|
This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE October 2009: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
WALLY WORLD CONFERENCE |
| TY WEBB DIVISION |
W |
L |
Pct. |
GB |
CLARK W. GRISWOLD, JR. DIVISION |
W |
L |
Pct. |
GB |
| Forest City Fog Monsters | 67 | 62 | .519 | -- |
Bath County Black Sheep | 72 | 57 | .558 | -- |
| St.Cloud Ice | 66 | 63 | .512 | 1 |
Key West Fins | 72 | 57 | .558 | -- |
| Clark's Lubricated Sledders | 55 | 74 | .426 | 12 |
Orange Juice | 66 | 63 | .512 | 6 |
| Virginia BADNEWZ | 49 | 80 | .380 | 18 |
Southern California Ball Busters | 66 | 63 | .512 | 6 |
BUSHWOOD CONFERENCE |
| EMMIT FITZ-HUME DIVISION |
W |
L |
Pct. |
GB |
FLETCH F. FLETCH DIVISION |
W |
L |
Pct. |
GB |
| Gashouse Gorillas | 69 | 60 | .535 | -- |
San Berdoo Mattress Police (14) | 84 | 45 | .651 | -- |
| East Village Howlers | 68 | 61 | .527 | 1 |
Dallas Lumber Co. | 76 | 53 | .589 | 8 |
| NJ MOJO | 63 | 66 | .488 | 6 |
Cannonball Cockamamie | 64 | 65 | .496 | 20 |
| Quahog Drunken Clams | 49 | 80 | .380 | 20 |
Santa Ana Ball Bearings | 46 | 83 | .357 | 38 |
| Number in parentheses denotes Magic Number |
|