This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
DON LARSEN CONFERENCE |
DAVID CONE DIVISION |
W |
L |
Pct. |
GB |
DAVID WELLS DIVISION |
W |
L |
Pct. |
GB |
Oklahoma Black Gold | 57 | 60 | .487 | -- |
ySuffolk Steel (1) | 91 | 26 | .778 | -- |
Bates Motel Cabana Boys | 54 | 63 | .462 | 3 |
Rivendell Brewsters | 58 | 59 | .496 | 33 |
Arkansas Hogs | 52 | 65 | .444 | 5 |
Dexy's Midnight Ghost Runners | 52 | 65 | .444 | 39 |
Red Robins | 50 | 67 | .427 | 7 |
Lasoda's Legends | 42 | 75 | .359 | 49 |
HARVEY HADDIX CONFERENCE |
KENNY ROGERS DIVISION |
W |
L |
Pct. |
GB |
RANDY JOHNSON DIVISION |
W |
L |
Pct. |
GB |
Long Island Ducks | 74 | 43 | .632 | -- |
Midwest Malingerers | 62 | 55 | .530 | -- |
Utopia Unicorns | 63 | 54 | .538 | 11 |
Large Lenny's Perfectos | 56 | 61 | .479 | 6 |
Molecular Abyss | 60 | 57 | .513 | 14 |
Malta Falcons | 56 | 61 | .479 | 6 |
Gambler's Luck | 55 | 62 | .470 | 19 |
Erie Seawolves | 54 | 63 | .462 | 8 |
y - Clinched Tie Number in parentheses denotes Magic Number |
|