|
This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE October 2009: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
AARON CONFERENCE |
| MAYS DIVISION |
W |
L |
Pct. |
GB |
ROBINSON DIVISION |
W |
L |
Pct. |
GB |
| yMudville Nine (1) | 87 | 45 | .659 | -- |
Jamaica Mistaka | 76 | 56 | .576 | -- |
| New Jersey Rain Storm | 69 | 63 | .523 | 18 |
Trinidad Island Vikings | 74 | 58 | .561 | 2 |
| Rainy City Whiffleball Players | 61 | 71 | .462 | 26 |
Rogers' St. 26ers | 65 | 67 | .492 | 11 |
| Twin Peaks Eskimos | 50 | 82 | .379 | 37 |
Baltimore Blasters | 50 | 82 | .379 | 26 |
RUTH CONFERENCE |
| MCGUIRE DIVISION |
W |
L |
Pct. |
GB |
KILLEBREW DIVISION |
W |
L |
Pct. |
GB |
| Heartland Big Red | 74 | 58 | .561 | -- |
Lemon Juice (9) | 74 | 58 | .561 | -- |
| Nokomis Choo Choo Trains | 74 | 58 | .561 | -- |
Gettysburg Bicycle Repairmen | 64 | 68 | .485 | 10 |
| Southern California Ball Busters | 71 | 61 | .538 | 3 |
WC In the Cards | 61 | 71 | .462 | 13 |
| Uptown Slackers | 67 | 65 | .508 | 7 |
Columbus Bosox | 39 | 93 | .295 | 35 |
| y - Clinched Tie Number in parentheses denotes Magic Number |
|