ROBINSON CONFERENCE |
CAMPANELLA DIVISION |
W |
L |
Pct. |
GB |
REESE DIVISION |
W |
L |
Pct. |
GB |
Wisconsin Dawgs | 74 | 43 | .632 | -- |
Oh No Not Ohtani Too (14) | 76 | 41 | .650 | -- |
Surf City Wave | 73 | 44 | .624 | 1 |
Aksarben Krusaders | 56 | 61 | .479 | 20 |
San Luis Obispo Silent Assassins | 57 | 60 | .487 | 17 |
Crestwood Creapers | 54 | 63 | .462 | 22 |
Vinnie Bleeds Dodger Blue Forever | 46 | 71 | .393 | 28 |
Napa Valley REDS | 38 | 79 | .325 | 38 |
KOUFAX CONFERENCE |
DRYSDALE DIVISION |
W |
L |
Pct. |
GB |
SUTTON DIVISION |
W |
L |
Pct. |
GB |
Scully's Songbirds | 75 | 42 | .641 | -- |
Deferred Payments till 2088 | 63 | 54 | .538 | -- |
Southeast Northern State Westerners | 66 | 51 | .564 | 9 |
South Hills California Elite | 53 | 64 | .453 | 10 |
Trolly Dodgers | 66 | 51 | .564 | 9 |
Brooklyn Blues | 41 | 76 | .350 | 22 |
BEAT LA! BEAT LA! BEAT LA! | 62 | 55 | .530 | 13 |
Meramec Macaroons | 36 | 81 | .308 | 27 |
Number in parentheses denotes Magic Number |