Amazon.com
 
Welcome Guest - Login

BWB Players

Free Agent Second Basemen

BWB Player information last updated: 5/17/2025

Major league information* current as of: 5/16/2025

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2024 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2025
Player Last Name  

 


First Page | Previous Page | Next Page
Name ML Team 2025 Salary 2024 Salary Prim Pos Sec Pos Status % Owned Change
Orelvis Martinez Tor 100 100 2B m 35.3% -1.5%
Chase Meidroth CWS 100 0 3B, 2B SS   88.2% 0.0%
Erick Mejia Was 100 100 2B x m 0.0% 0.0%
Levi Michael FA 100 100 2B x m 0.0% 0.0%
Nate Mondou SD 100 100 2B x m 0.0% 0.0%
Coco Montes TB 100 100 2B m 0.0% 0.0%
Christian Moore LAA 100 100 2B m 100.0% 0.0%
Max P. Muncy Ath 100 100 SS 2B m 77.9% -4.4%
Yairo Munoz Ari 100 101 2B x m 0.0% 0.0%
Jonathan Ornelas Tex 100 100 3B 2B, SS, OF m 0.0% 0.0%
Kyren Paris LAA 100 100 2B SS, OF   98.5% -1.5%
Esteban Quiroz Phi 100 100 2B x m 0.0% 0.0%
Leo Rivas Sea 100 100 SS 2B   0.0% 0.0%
Jose Rodriguez Phi 100 100 2B x m Susp/Restr 0.0% 0.0%
Eguy Rosario SD 100 100 3B 2B m 0.0% 0.0%
Thomas Saggese StL 100 100 2B 3B, SS m 100.0% 0.0%
Adrian Sanchez FA 100 100 2B x m 0.0% 0.0%
Javier Sanoja Mia 100 100 OF 2B, SS   95.6% -2.9%
Anthony Seigler Mil 100 100 C, 2B m 2.9% 0.0%
Jared Serna Mia 100 0 2B, SS m 0.0% 0.0%
Matt Shaw ChC 100 100 2B, SS 3B m 100.0% 0.0%
Braden Shewmake NYY 100 100 SS 2B, 3B m 0.0% 0.0%
Ronny Simon Mia 100 0 2B, 3B, OF   1.5% 0.0%
Nick Sogard Bos 100 100 2B 3B, SS   0.0% 0.0%
Livan Soto Bal 100 100 2B 3B, SS m 0.0% 0.0%
Tim Tawa Ari 100 0 2B   89.7% -2.9%
Ruben Tejada FA 100 100 2B x m 0.0% 0.0%
Sterlin Thompson Col 100 100 2B, SS, OF m 2.9% 0.0%
Tyler Tolbert KC 100 0 SS, 2B OF m 0.0% 0.0%
Tommy Troy Ari 100 100 SS, 2B m 61.8% 0.0%
Luis Vazquez Bal 100 100 SS 2B, 3B m 0.0% 0.0%
Jorbit Vivas NYY 100 100 2B, 3B   2.9% -7.4%
Donnie Walton NYM 100 100 2B m 0.0% 0.0%
Davis Wendzel Cin 100 100 3B 2B m 0.0% 0.0%
Jamie Westbrook TB 100 100 2B m 0.0% 0.0%
Shay Whitcomb Hou 100 100 3B 2B m 1.5% 0.0%
Kean Wong FA 100 100 2B x m 0.0% 0.0%
Nick Yorke Pit 100 100 2B 3B, OF m 58.8% 0.0%

 

 

First Page | Previous Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports