Amazon.com
 
Welcome Guest - Login

Premium Salary Adjustments - 2011

Part of the salary formula is to apply a "premium adjustment" for top performers in several statistical categories and in the post season awards.  (To see this rule for now, consult the 2008 hardcopy rulebook and see Appendix C: BWB Salary Calculation.  Eventually it will be posted in the online version).

 

Here are the positive adjustments in salary for 2011.

2010 Adj Last First Team New 2011 Salary Original 2011 Salary 2010 Salary
40.2% Pujols Albert StL 9942 7091 9874
37.2% Gonzalez Carlos Col 5466 3984 660
36.3% Cabrera Miguel Det 8055 5910 6426
34.1% Cano Robinson NYY 6725 5015 4576
31.4% Hamilton Josh Tex 3774 2872 2203
30.9% Votto Joey Cin 5410 4133 2200
28.9% Bautista Jose Tor 5000 3879 1015
28.8% Halladay Roy Phi 10196 7916 8377
28.5% Crawford Carl TB 5301 4125 3325
26.5% Tulowitzki Troy Col 3824 3023 4000
25.3% Mauer Joe Min 3886 3101 4616
24.0% Hernandez Felix Sea 10317 8320 8140
22.7% Longoria Evan TB 5258 4285 4102
22.3% Konerko Paul CWS 4882 3992 2953
22.2% Wainwright Adam StL 8677 7101 6754
21.5% Beltre Adrian Bos 4397 3619 2014
21.4% Gonzalez Adrian SD 5637 4643 5381
20.0% Marmol Carlos ChC 4912 4093 2980
19.7% Jimenez Ubaldo Col 6692 5591 4633
19.5% Bell Heath SD 6060 5071 3918
19.0% Soriano Rafael TB 5505 4626 2959
19.0% Wilson Brian SF 6477 5443 3694
18.1% Werth Jayson Phi 4591 3887 3406
18.0% Gregerson Luke SD 2126 1802 1351
17.9% Holliday Matt StL 5818 4935 5498
17.5% Cordero Francisco Cin 3667 3121 4644
17.5% Soria Joakim KC 5821 4954 3502
15.9% Huff Aubrey SF 4153 3583 2690
15.9% Weaver Jered LAA 6245 5388 4185
15.5% Feliz Neftali Tex 2939 2545 200
15.5% Feliciano Pedro NYM 1739 1506 1732
15.2% Suzuki Ichiro Sea 4343 3770 4987
15.1% Sabathia C.C. NYY 7240 6290 7875
15.0% Guerrero Vladimir Tex 4210 3661 2248
14.6% Price David TB 4765 4158 839
14.6% Prado Martin Atl 3223 2812 1143
14.2% Young Delmon Min 2814 2464 1756
14.1% Braun Ryan Mil 6096 5343 6471
14.0% Hudson Tim Atl 4502 3949 1085
14.0% Wagner Billy Ret 5360 4702 869
13.3% Oswalt Roy Phi 5962 5262 4080
13.2% Teixeira Mark NYY 6301 5566 7108
13.0% Gregg Kevin Tor 2502 2214 1888
13.0% Papelbon Jonathan Bos 3972 3515 6110
13.0% Venters Jonny Atl 2362 2090 100
12.7% Howard Ryan Phi 6004 5327 7973
12.0% Rolen Scott Cin 2115 1888 1731
11.5% Marshall Sean ChC 1996 1790 812
11.5% Clippard Tyler Was 2020 1812 787
11.0% Moylan Peter Atl 1610 1450 1470
11.0% Capps Matt Min 3151 2839 1009
10.9% Johnson Josh Fla 6167 5561 4034
10.5% Bard Daniel Bos 1959 1773 497
10.1% Lester Jon Bos 5624 5108 4869
9.9% Uggla Dan Fla 4660 4240 3599
9.5% Adams Mike SD 2514 2296 1750
9.5% Rivera Mariano NYY 5737 5239 8231
9.5% Choate Randy TB 889 812 796
9.5% Chamberlain Joba NYY 1765 1612 2175
9.4% Zimmerman Ryan Was 3495 3195 4529
9.4% Cain Matt SF 5871 5367 5770
9.3% Choo Shin-Soo Cle 3677 3364 2891
9.0% Lee Cliff Tex 5878 5393 6112
9.0% Jeter Derek NYY 4765 4372 5686
8.6% Buchholz Clay Bos 3988 3672 712
8.5% Masset Nick Cin 1876 1729 1798
8.5% Guerrier Matt Min 1608 1482 2113
8.5% Jepsen Kevin LAA 845 779 382
8.2% Rodriguez Alex NYY 3389 3132 4096
8.0% Rhodes Arthur Cin 1740 1611 1590
8.0% Aardsma David Sea 2150 1991 3470
8.0% Downs Scott Tor 1643 1521 1251
8.0% Franklin Ryan StL 2575 2384 4587
7.9% Latos Mat SD 3759 3484 344
7.7% Victorino Shane Phi 3561 3306 3705
7.6% Arroyo Bronson Cin 4124 3833 4190
7.0% Lyon Brandon Hou 2470 2308 1913
7.0% Jenks Bobby CWS 1264 1181 1616
7.0% Bourn Michael Hou 1924 1798 2191
6.9% Buehrle Mark CWS 3699 3460 4248
6.5% Nunez Leo Fla 2152 2021 1527
6.5% Benoit Joaquin TB 2435 2286 290
6.4% Verlander Justin Det 5950 5592 6345
6.3% Phillips Brandon Cin 3604 3390 3375
6.1% Cahill Trevor Oak 3763 3547 1817
6.0% Belisle Matt Col 1960 1849 320
5.8% Fielder Prince Mil 5095 4816 7054
5.6% Haren Danny LAA 5759 5454 7163
5.5% Lopez Javier SF 1422 1348 484
5.5% Kershaw Clayton LAD 5371 5091 4008
5.5% Betancourt Rafael Col 1564 1482 1742
5.4% Carpenter Chris StL 5620 5332 5545
5.4% Lincecum Tim SF 6905 6551 9553
5.2% Butler Billy KC 3600 3422 3058
5.2% Sanchez Jonathan SF 4599 4372 2964
5.0% Molina Yadier StL 1354 1290 1423
5.0% Gutierrez Franklin Sea 2462 2345 2354
4.7% Santana Ervin LAA 3643 3479 2328
4.6% Myers Brett Hou 4076 3897 1324
4.5% Pavano Carl Min 3390 3244 2120
4.3% Pierre Juan CWS 2404 2305 1278
4.3% Markakis Nick Bal 3911 3750 4634
4.0% Braden Dallas Oak 2893 2782 1035
4.0% Lidge Brad Phi 1742 1675 2718
4.0% Breslow Craig Oak 1873 1801 1425
4.0% Axford John Mil 1263 1214 100
4.0% Ruiz Carlos Phi 1064 1023 776
4.0% Weeks Rickie Mil 3286 3160 654
3.9% Santana Johan NYM 5345 5144 6046
3.9% Carmona Fausto Cle 2955 2844 1138
3.8% Dempster Ryan ChC 4587 4419 4534
3.6% Barton Daric Oak 2032 1961 476
3.6% Heyward Jason Atl 2096 2023 100
3.5% O'Day Darren Tex 2166 2093 2082
3.5% Hensley Clay Fla 1968 1901 212
3.5% Loe Kameron Mil 518 500 193
3.4% Wolf Randy Mil 4006 3874 4573
3.4% Jackson Austin Det 2065 1997 100
3.4% Wilson C.J. Tex 3876 3749 2265
3.4% Gardner Brett NYY 1288 1246 355
3.3% Dunn Adam Was 4089 3958 4031
3.2% Young Mike Tex 4131 4003 3281
3.0% Coke Phil Det 1155 1121 768
3.0% Saunders Joe Ari 3016 2928 2863
3.0% Thome Jim Min 1303 1265 1738
3.0% Rodriguez Francisco NYM 2939 2853 4444
3.0% Ramirez Alexei CWS 2772 2691 1726
3.0% McCann Brian Atl 1998 1940 2160
2.9% Span Denard Min 2875 2794 2609
2.8% Lilly Ted LAD 4341 4223 4639
2.7% Gallardo Yovani Mil 3791 3691 3232
2.7% Hernandez Livan Was 3371 3282 2377
2.6% Garcia Jaime StL 3046 2969 100
2.6% Figgins Chone Sea 2514 2450 3319
2.5% Valverde Jose Det 2609 2545 2477
2.5% Hamels Cole Phi 5207 5080 4426
2.5% Greinke Zack KC 5756 5616 9077
2.4% Dickey R.A. NYM 2967 2897 526
2.3% Ortiz David Bos 3022 2954 3601
2.2% Richard Clayton SD 3246 3176 1865
2.2% Gonzalez Gio Oak 3346 3274 597
2.1% Pagan Angel NYM 2363 2314 727
2.1% Torres Andres SF 1441 1411 218
2.0% Fowler Dexter Col 1191 1168 902
2.0% Reyes Jose NYM 2018 1978 1827
2.0% Fuentes Brian Min 2018 1978 3351
2.0% Podsednik Scott LAD 1658 1625 1383
1.9% Reynolds Mark Ari 2641 2592 3875
1.9% Morgan Nyjer Was 1176 1154 1066
1.9% Hanson Tommy Atl 3538 3472 1332
1.9% Garza Matt TB 3832 3761 3805
1.9% Romero Ricky Tor 3566 3500 2207
1.8% Drew Stephen Ari 2819 2769 2330
1.8% Davis Rajai Oak 1458 1432 958
1.7% Escobar Alcides Mil 922 907 147
1.7% Abreu Bobby LAA 3862 3797 4786
1.5% Thornton Matt CWS 2313 2279 2082
1.5% Burnett Sean Was 1966 1937 1003
1.5% Upton B.J. TB 2681 2641 2496
1.5% Crain Jesse Min 1204 1186 609
1.5% Rodney Fernando LAA 1381 1361 2010
1.5% Romo Sergio SF 1625 1601 525
1.5% Kuo Hong-Chih LAD 2376 2341 601
1.4% Zobrist Ben TB 2520 2485 2110
1.4% Infante Omar Atl 1217 1200 460
1.3% Lackey John Bos 3537 3492 3603
1.3% Volstad Chris Fla 2309 2279 1785
1.3% Niese Jonathon NYM 2119 2092 140
1.3% Hart Corey Mil 3397 3353 1866
1.2% Pennington Clifton Oak 1087 1074 271
1.2% Danks John CWS 4082 4034 3889
1.1% Zito Barry SF 3496 3458 3527
1.1% Westbrook Jake StL 2345 2319 462
1.1% Garland Jon SD 3836 3794 3425
1.1% Niemann Jeff TB 2732 2702 2401
1.1% Burnett A.J. NYY 3145 3111 4230
1.1% Masterson Justin Cle 2219 2195 1078
1.1% Lowe Derek Atl 3497 3459 3622
1.1% Pelfrey Michael NYM 3331 3295 2584
1.1% Sanchez Anibal Fla 2946 2914 754
1.1% Cueto Johnny Cin 3346 3310 2664
1.1% Shields Jamie TB 3475 3437 4312
1.1% Lopez Rodrigo Ari 1863 1843 244
1.1% Jackson Edwin CWS 3671 3631 3901
1.1% Billingsley Chad LAD 4105 4060 4051
1.1% Maholm Paul Pit 2675 2646 3247
1.0% Bailey Andrew Oak 2790 2762 3777
1.0% Rios Alexis CWS 3493 3458 3111
1.0% Venable Will SD 976 966 527
1.0% Pena Carlos TB 2018 1998 2581
1.0% Scott Luke Bal 1806 1788 1627
1.0% Lewis Colby Tex 2897 2868 109
1.0% Posey Buster SF 1065 1054 100
0.9% Granderson Curtis NYY 2447 2425 3747
0.9% Morrison Logan Fla 340 337 100
0.9% Furcal Rafael LAD 1604 1590 2263
0.8% Rodriguez Wandy Hou 4456 4421 4996
0.8% Scutaro Marcos Bos 2976 2952 2609
0.8% Marcum Shaun Tor 3064 3040 1063
0.8% Gonzalez Alex L. Atl 2472 2452 779
0.7% Liriano Francisco Min 3183 3161 935
0.7% Wright David NYM 4421 4390 4866
0.7% McGehee Casey Mil 2850 2830 917
0.7% McCutchen Andrew Pit 2442 2425 1105
0.7% Kendrick Howie LAA 2445 2428 1144
0.7% Loney James LAD 3060 3039 2997
0.6% Wells Vernon Tor 3454 3433 2908
0.6% Ramirez Hanley Fla 4531 4504 6604
0.6% Andrus Elvis Tex 1785 1774 995
0.6% Crisp Coco Oak 753 749 623
0.5% Utley Chase Phi 3002 2987 5693
0.4% Stubbs Drew Cin 1526 1520 228
0.4% Guthrie Jeremy Bal 3418 3404 2996
0.4% Kennedy Ian Ari 2604 2594 111
0.4% Swisher Nick NYY 3350 3337 2262
0.3% Soriano Alfonso ChC 1984 1978 2020
0.3% Johnson Kelly Ari 2790 2782 1136
0.3% Kuroda Hiroki LAD 3382 3372 1625
0.2% Martinez Victor Bos 2530 2525 3519
0.2% Tejada Miguel SD 3351 3344 3938
0.2% Bergesen Brad Bal 1727 1724 883
0.1% Parra Gerardo Ari 876 875 1034
0.1% Kemp Matt LAD 3918 3914 4687
0.1% Castro Starlin ChC 944 943 100
0.1% Bay Jason NYM 2463 2461 5444
0.1% Maier Mitch KC 804 803 545
0.1% Olivo Miguel Col 1223 1222 1137
 
 
 
 
 
 
  Expedia.com
 
  Pimsleur All Languages
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports