Hitting Leaders - Through
Week 6
Minimum 112 Plate Appearances
Name | Team | Avg |
Aaron Judge | Troop C | .420 |
Freddie Freeman | KFC | .392 |
Paul Goldschmidt | Acme | .365 |
Teoscar Hernandez | Annapolis | .342 |
Pete Alonso | Palmer, McNally, Cueller, | .338 |
Alex Bregman | Birds of a Feather | .333 |
Francisco Lindor | Palmer, McNally, Cueller, | .333 |
Manny Machado | J-town | .331 |
Bobby Witt Jr. | J-town | .328 |
Brendan Donovan | Birds of a Feather | .328 |
Steven Kwan | Wadsworth | .324 |
Luis Arraez | Wadsworth | .320 |
Rafael Devers | Louisville | .311 |
Trea Turner | Wadsworth | .305 |
Austin Riley | Annapolis | .305 |
Shohei Ohtani | Ocean City | .304 |
Will D. Smith | J-town | .301 |
Fernando Tatis | Troop C | .296 |
Gavin Lux | Louisville | .295 |
Jose Ramirez | KFC | .295 |
Statistics Index
|
|