Hitting Leaders - Through
Week 3
Minimum 56 Plate Appearances
| Name | Team | Avg |
| Andy Pages | Louisville | .375 |
| Otto Lopez | Annapolis | .354 |
| Vladimir Guerrero Jr. | J-town | .348 |
| Nico Hoerner | Birds of a Feather | .347 |
| Liam Hicks | Cuckoo | .333 |
| C.J. Abrams | Bird | .333 |
| Yordan Alvarez | Ocean City | .333 |
| Luis Arraez | Louisville | .328 |
| Bryce Harper | Annapolis | .328 |
| Drake Baldwin | Leather | .325 |
| William Contreras | Palmer, McNally, Cueller, | .317 |
| Freddie Freeman | Leather | .317 |
| Willson Contreras | Cuckoo | .317 |
| Matt Chapman | Cuckoo | .315 |
| Ben Rice | Troop C | .309 |
| Jeff McNeil | Phoenix | .304 |
| Ceddanne Rafaela | Palmer, McNally, Cueller, | .300 |
| Daulton Varsho | Phoenix | .296 |
| Michael Harris II | Annapolis | .296 |
| Ryan O'Hearn | Ocean City | .294 |
Statistics Index
|
|