Hitting Leaders - Through
Week 10
Minimum 186 Plate Appearances
| Name | Team | Avg |
| Otto Lopez | Pass Me | .333 |
| Luis Arraez | Where's | .333 |
| Riley Greene | Winged | .321 |
| Yandy Diaz | Kersh & Trouty | .316 |
| Yordan Alvarez | Don't Play Poker | .315 |
| Jordan Walker | Matterhorn | .311 |
| Drake Baldwin | Pass Me | .308 |
| Michael Harris II | Matterhorn | .307 |
| Shohei Ohtani | Waterbury | .307 |
| Willson Contreras | Biff, Bam, | .302 |
| Ben Rice | Pass Me | .300 |
| Xavier Edwards | Brinkley | .296 |
| Nick Kurtz | Wayne | .294 |
| C.J. Abrams | Pass Me | .290 |
| Elly De La Cruz | Where's | .288 |
| William Contreras | Biff, Bam, | .288 |
| Alec Burleson | Where's | .286 |
| Corbin Carroll | Gotham City | .286 |
| Vladimir Guerrero Jr. | Wayne | .286 |
| Bobby Witt Jr. | Atmospheric | .285 |
Statistics Index
|
|