Hitting Leaders - Through
Week 19
Minimum 353 Plate Appearances
Name | Team | Avg |
Aaron Judge | Boys | .334 |
Jacob Wilson | Waterbury | .313 |
Jonathan Aranda | Biff, Bam, | .309 |
Freddie Freeman | Waterbury | .305 |
Luis Arraez | Gotham City | .302 |
Maikel Garcia | Boys | .300 |
Vladimir Guerrero Jr. | Wayne | .297 |
Jose Ramirez | Brinkley | .296 |
Manny Machado | Infinity Island | .295 |
Bo Bichette | Wayne | .295 |
Carlos Correa | Biff, Bam, | .294 |
Nico Hoerner | Holy Batmobile | .291 |
Sal Frelick | Holy Batmobile | .291 |
Josh Naylor | Brinkley | .291 |
Kyle Stowers | Biff, Bam, | .287 |
Trea Turner | Kersh & Trouty | .286 |
Bobby Witt Jr. | Atmospheric | .285 |
Gunnar Henderson | Bat | .284 |
Jose Altuve | Winged | .282 |
Shohei Ohtani | Waterbury | .282 |
Statistics Index
|
|