Hitting Leaders - Through
Week 13
Minimum 242 Plate Appearances
Name | Team | Avg |
Aaron Judge | Minor League | .355 |
Jacob Wilson | Brooklyn Heights | .348 |
Jeremy Pena | Maine Cabin | .325 |
Will D. Smith | Ebbets Field | .314 |
Maikel Garcia | Bisbee | .309 |
Jose Ramirez | Larry, Pedro, Kenny Hill | .308 |
Freddie Freeman | Ebbets Field | .307 |
Josh Naylor | Bisbee | .302 |
Pete Alonso | Center City | .298 |
Trea Turner | Washington | .298 |
Luis Arraez | Bisbee | .297 |
Nico Hoerner | New York | .295 |
Kyle Tucker | New Riverside | .294 |
Shohei Ohtani | Minor League | .292 |
Sal Frelick | New York | .292 |
Steven Kwan | Larry, Pedro, Kenny Hill | .291 |
Manny Machado | Washington | .291 |
Xavier Edwards | Bisbee | .291 |
James Wood | Brooklyn Heights | .286 |
C.J. Abrams | Golden Gate International | .286 |
Statistics Index
|
|