Team Hitting Stats -
Season Totals through Week 10
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| New Haven | 2244 | 1973 | 310 | 525 | 103 | 12 | 84 | 291 | 494 | 904 | 224 | 29 | 6 | 18 | 47 | 15 | 75.81 | 53 | 14 | .266 | .458 | .347 |
| Rock | 2299 | 2028 | 308 | 522 | 100 | 5 | 97 | 279 | 473 | 923 | 241 | 15 | 2 | 15 | 24 | 9 | 72.73 | 24 | 2 | .257 | .455 | .338 |
| Redneck Ric's | 2244 | 1995 | 273 | 507 | 94 | 10 | 57 | 218 | 371 | 792 | 204 | 23 | 2 | 22 | 52 | 13 | 80.00 | 46 | 16 | .254 | .397 | .327 |
| Mysterium | 2217 | 1925 | 281 | 487 | 94 | 7 | 72 | 278 | 490 | 811 | 233 | 37 | 5 | 22 | 27 | 8 | 77.14 | 20 | 1 | .253 | .421 | .341 |
| Twee | 2173 | 1930 | 274 | 472 | 98 | 7 | 74 | 250 | 438 | 806 | 206 | 20 | 2 | 17 | 47 | 14 | 77.05 | 21 | 3 | .245 | .418 | .321 |
| Littlestown | 2305 | 2034 | 319 | 493 | 93 | 9 | 97 | 279 | 560 | 895 | 239 | 21 | 2 | 11 | 78 | 14 | 84.78 | 30 | 2 | .242 | .440 | .327 |
| Lost Creek | 2166 | 1986 | 263 | 480 | 104 | 3 | 78 | 287 | 481 | 824 | 147 | 18 | 2 | 15 | 25 | 5 | 83.33 | 44 | 12 | .242 | .415 | .298 |
| Hollywood | 2209 | 1947 | 261 | 470 | 89 | 9 | 69 | 236 | 409 | 784 | 224 | 21 | 6 | 17 | 56 | 13 | 81.16 | 48 | 16 | .241 | .403 | .324 |
| NYC2ATL | 2273 | 1974 | 282 | 471 | 77 | 13 | 89 | 253 | 527 | 841 | 252 | 30 | 1 | 17 | 71 | 27 | 72.45 | 69 | 23 | .239 | .426 | .331 |
| Surfin USA | 2167 | 1903 | 265 | 454 | 78 | 4 | 65 | 259 | 426 | 735 | 219 | 22 | 7 | 23 | 24 | 8 | 75.00 | 24 | 2 | .239 | .386 | .321 |
| Too Much | 2129 | 1854 | 217 | 442 | 77 | 9 | 57 | 229 | 421 | 708 | 232 | 26 | 8 | 17 | 29 | 9 | 76.32 | 31 | 6 | .238 | .382 | .329 |
| Covid | 2284 | 2061 | 251 | 486 | 89 | 8 | 62 | 245 | 418 | 777 | 183 | 23 | 3 | 17 | 65 | 29 | 69.15 | 58 | 20 | .236 | .377 | .303 |
| California | 2081 | 1872 | 238 | 439 | 90 | 7 | 67 | 226 | 383 | 744 | 175 | 20 | 2 | 14 | 14 | 8 | 63.64 | 70 | 30 | .235 | .397 | .305 |
| Mr. Fox | 2235 | 1962 | 287 | 458 | 100 | 5 | 61 | 237 | 498 | 751 | 234 | 23 | 3 | 16 | 32 | 6 | 84.21 | 33 | 9 | .233 | .383 | .320 |
| Extinction | 2192 | 1900 | 263 | 424 | 81 | 7 | 73 | 252 | 547 | 738 | 239 | 36 | 1 | 17 | 23 | 10 | 69.70 | 58 | 19 | .223 | .388 | .319 |
| Perambulation on the Eve of | 2109 | 1884 | 199 | 403 | 86 | 8 | 49 | 199 | 425 | 652 | 174 | 26 | 5 | 25 | 28 | 12 | 70.00 | 48 | 20 | .214 | .346 | .286 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |