Team Bullpen Stats -
Season Totals through Week 10
| Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
| Maris | 60 | 202.0 | 9 | 6 | .600 | 101 | 155 | 85 | 173 | 74 | 3.30 | 1.188 | .204 | 0 | 0.9 | 3.5 |
| Harlem | 60 | 225.0 | 16 | 5 | .762 | 31 | 198 | 96 | 197 | 87 | 3.48 | 1.307 | .227 | 1 | 0.6 | 3.9 |
| Genetic | 60 | 218.0 | 14 | 9 | .609 | 24 | 179 | 95 | 226 | 93 | 3.84 | 1.257 | .215 | 3 | 0.6 | 3.8 |
| Chicago | 59 | 196.0 | 6 | 7 | .462 | 155 | 166 | 86 | 198 | 92 | 4.22 | 1.286 | .220 | 4 | 1.3 | 3.5 |
| Polo Grounds | 60 | 210.7 | 9 | 7 | .563 | 104 | 187 | 103 | 181 | 99 | 4.23 | 1.377 | .228 | 3 | 0.6 | 3.7 |
| Kitty Hawk | 60 | 229.3 | 7 | 5 | .583 | 124 | 194 | 129 | 239 | 108 | 4.24 | 1.408 | .220 | 14 | 0.7 | 4.0 |
| Louisville | 59 | 186.3 | 4 | 10 | .286 | 47 | 155 | 115 | 158 | 89 | 4.30 | 1.449 | .217 | 6 | 0.8 | 3.3 |
| Zephyr Cove | 60 | 212.3 | 10 | 3 | .769 | 98 | 188 | 115 | 200 | 104 | 4.41 | 1.427 | .228 | 4 | 1.1 | 3.6 |
| Danbury | 60 | 263.7 | 9 | 5 | .643 | 100 | 241 | 131 | 235 | 142 | 4.85 | 1.411 | .234 | 31 | 0.8 | 4.5 |
| Baby Ruth's | 60 | 216.3 | 4 | 11 | .267 | 36 | 209 | 119 | 164 | 117 | 4.87 | 1.516 | .244 | 4 | 0.7 | 3.8 |
| Staten Island | 60 | 180.3 | 1 | 13 | .071 | 76 | 160 | 115 | 161 | 103 | 5.14 | 1.525 | .228 | 1 | 1.3 | 3.1 |
| House | 60 | 207.3 | 9 | 10 | .474 | 107 | 205 | 105 | 206 | 121 | 5.25 | 1.495 | .248 | 2 | 1.0 | 3.6 |
| St. Louis | 60 | 223.3 | 8 | 7 | .533 | 114 | 203 | 123 | 193 | 131 | 5.28 | 1.460 | .233 | 2 | 1.7 | 3.9 |
| Go Richmond | 60 | 230.7 | 9 | 8 | .529 | 16 | 248 | 148 | 207 | 153 | 5.97 | 1.717 | .264 | 14 | 1.5 | 4.0 |
| Chandeliers | 60 | 192.7 | 6 | 8 | .429 | 138 | 204 | 125 | 167 | 135 | 6.31 | 1.708 | .261 | 0 | 1.7 | 3.4 |
| Bronxboro | 60 | 220.0 | 9 | 13 | .409 | 55 | 221 | 124 | 165 | 163 | 6.67 | 1.568 | .251 | 9 | 1.8 | 3.8 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |