Team Bullpen Stats -
Season Totals through Week 6
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Big Tall | 35 | 116.0 | 5 | 3 | .625 | 147 | 77 | 50 | 110 | 29 | 2.25 | 1.095 | .181 | 0 | 0.4 | 3.5 |
California | 36 | 128.0 | 3 | 3 | .500 | 39 | 104 | 28 | 111 | 51 | 3.59 | 1.031 | .213 | 0 | 0.5 | 3.7 |
Alaskan | 36 | 110.0 | 3 | 9 | .250 | 103 | 101 | 43 | 130 | 44 | 3.60 | 1.309 | .234 | 0 | 0.4 | 3.2 |
Centauri | 36 | 131.3 | 3 | 8 | .273 | 8 | 120 | 54 | 157 | 55 | 3.77 | 1.325 | .233 | 0 | 0.5 | 3.9 |
Scarlet | 36 | 133.3 | 7 | 2 | .778 | 0 | 125 | 76 | 144 | 56 | 3.78 | 1.508 | .238 | 4 | 0.7 | 3.8 |
Georgia | 36 | 127.7 | 3 | 4 | .429 | 0 | 120 | 40 | 105 | 54 | 3.81 | 1.253 | .239 | 2 | 0.7 | 3.7 |
The Juice Jab | 36 | 114.3 | 1 | 3 | .250 | 88 | 94 | 53 | 122 | 52 | 4.09 | 1.286 | .215 | 1 | 1.2 | 3.3 |
South City | 36 | 140.0 | 9 | 2 | .818 | 83 | 130 | 71 | 133 | 66 | 4.24 | 1.436 | .236 | 0 | 1.4 | 4.0 |
Skeleton | 36 | 109.3 | 3 | 9 | .250 | 99 | 94 | 57 | 105 | 54 | 4.45 | 1.381 | .223 | 0 | 1.0 | 3.1 |
Real Ballplayers | 36 | 125.3 | 2 | 7 | .222 | 80 | 111 | 51 | 107 | 63 | 4.52 | 1.293 | .228 | 0 | 1.5 | 3.6 |
Hawaiian | 36 | 125.3 | 6 | 6 | .500 | 69 | 122 | 46 | 101 | 63 | 4.52 | 1.340 | .245 | 0 | 0.9 | 3.6 |
Plymouth | 36 | 137.0 | 3 | 2 | .600 | 65 | 98 | 69 | 126 | 70 | 4.60 | 1.219 | .193 | 6 | 0.8 | 3.8 |
Engine | 35 | 116.7 | 10 | 5 | .667 | 66 | 99 | 58 | 141 | 62 | 4.78 | 1.346 | .220 | 0 | 0.6 | 3.5 |
St Louis | 36 | 125.3 | 3 | 11 | .214 | 5 | 122 | 72 | 96 | 68 | 4.88 | 1.548 | .245 | 8 | 1.1 | 3.6 |
Yaz and Fisk | 36 | 122.3 | 2 | 7 | .222 | 46 | 126 | 63 | 91 | 81 | 5.96 | 1.545 | .256 | 3 | 1.5 | 3.5 |
Green | 36 | 143.3 | 5 | 7 | .417 | 32 | 147 | 85 | 116 | 108 | 6.78 | 1.619 | .255 | 1 | 1.8 | 4.1 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |