Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Monaca | 5612 | 5080 | 744 | 1342 | 247 | 25 | 234 | 713 | 1069 | 2341 | 416 | 63 | 8 | 53 | 146 | 37 | 79.78 | 46 | 5 | .264 | .461 | .324 |
Brooklyn | 5721 | 5014 | 803 | 1317 | 236 | 34 | 241 | 690 | 1109 | 2344 | 599 | 67 | 4 | 41 | 183 | 35 | 83.95 | 103 | 26 | .263 | .467 | .347 |
Cleveland | 5599 | 5095 | 646 | 1329 | 244 | 32 | 156 | 643 | 990 | 2105 | 416 | 47 | 15 | 41 | 105 | 31 | 77.21 | 83 | 19 | .261 | .413 | .320 |
Arkansas | 5557 | 4999 | 699 | 1303 | 232 | 13 | 178 | 694 | 1077 | 2095 | 452 | 62 | 3 | 44 | 153 | 34 | 81.82 | 71 | 10 | .261 | .419 | .327 |
Throwback | 5395 | 4815 | 680 | 1241 | 265 | 14 | 187 | 667 | 1173 | 2095 | 477 | 62 | 5 | 41 | 88 | 27 | 76.52 | 69 | 6 | .258 | .435 | .330 |
Area 51 | 5671 | 5055 | 750 | 1280 | 240 | 11 | 230 | 709 | 1245 | 2232 | 515 | 54 | 4 | 47 | 108 | 24 | 81.82 | 66 | 5 | .253 | .442 | .326 |
Skeleton | 5664 | 5011 | 739 | 1244 | 249 | 25 | 213 | 704 | 1371 | 2182 | 565 | 60 | 1 | 28 | 113 | 35 | 76.35 | 102 | 25 | .248 | .435 | .330 |
Punxsutawney | 5501 | 4900 | 665 | 1213 | 216 | 22 | 193 | 655 | 1165 | 2052 | 498 | 52 | 2 | 51 | 78 | 12 | 86.67 | 83 | 22 | .248 | .419 | .320 |
Bundle | 5483 | 4992 | 632 | 1234 | 254 | 18 | 171 | 635 | 1165 | 2037 | 423 | 29 | 7 | 39 | 84 | 28 | 75.00 | 171 | 58 | .247 | .408 | .307 |
Fillmore | 5548 | 4952 | 672 | 1206 | 240 | 25 | 153 | 569 | 1222 | 1955 | 515 | 52 | 20 | 29 | 119 | 32 | 78.81 | 124 | 35 | .244 | .395 | .320 |
Grocery Store | 5237 | 4712 | 668 | 1141 | 229 | 17 | 172 | 608 | 1181 | 1920 | 443 | 39 | 12 | 43 | 92 | 18 | 83.64 | 111 | 19 | .242 | .407 | .310 |
Iowa | 5361 | 4801 | 607 | 1156 | 220 | 11 | 169 | 600 | 1127 | 1905 | 482 | 46 | 11 | 32 | 67 | 17 | 79.76 | 91 | 23 | .241 | .397 | .314 |
Buckeye | 5398 | 4823 | 586 | 1155 | 223 | 11 | 207 | 714 | 1193 | 2021 | 478 | 51 | 7 | 46 | 37 | 14 | 72.55 | 113 | 26 | .239 | .419 | .312 |
Kingston | 5296 | 4699 | 631 | 1081 | 185 | 13 | 195 | 647 | 973 | 1878 | 500 | 63 | 5 | 34 | 41 | 10 | 80.39 | 146 | 56 | .230 | .400 | .310 |
Louisvile | 5268 | 4771 | 565 | 1085 | 219 | 10 | 149 | 546 | 1005 | 1771 | 404 | 54 | 6 | 39 | 90 | 27 | 76.92 | 263 | 113 | .227 | .371 | .293 |
Gentleman | 5582 | 4933 | 665 | 1119 | 233 | 15 | 185 | 634 | 1130 | 1937 | 529 | 85 | 11 | 35 | 116 | 27 | 81.12 | 148 | 52 | .227 | .393 | .310 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |