Team Hitting Stats -
Season Totals through Week 10
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| Monaca | 2275 | 2036 | 278 | 541 | 100 | 6 | 87 | 293 | 425 | 914 | 195 | 29 | 1 | 15 | 44 | 20 | 68.75 | 23 | 1 | .266 | .449 | .336 |
| Area 51 | 2203 | 1984 | 259 | 520 | 111 | 5 | 62 | 228 | 488 | 827 | 174 | 29 | 2 | 16 | 41 | 7 | 85.42 | 30 | 6 | .262 | .417 | .328 |
| Grocery Store | 2099 | 1892 | 253 | 481 | 102 | 8 | 68 | 238 | 442 | 803 | 171 | 21 | 2 | 15 | 35 | 14 | 71.43 | 33 | 7 | .254 | .424 | .321 |
| Brooklyn | 2259 | 1946 | 316 | 494 | 109 | 12 | 78 | 259 | 480 | 861 | 265 | 26 | 6 | 22 | 53 | 16 | 76.81 | 31 | 2 | .254 | .442 | .347 |
| Bundle | 2275 | 2002 | 279 | 504 | 97 | 5 | 80 | 258 | 483 | 851 | 228 | 24 | 1 | 21 | 39 | 11 | 78.00 | 22 | 2 | .252 | .425 | .332 |
| Skeleton | 2217 | 1941 | 281 | 485 | 108 | 8 | 83 | 278 | 499 | 858 | 235 | 22 | 1 | 19 | 47 | 13 | 78.33 | 52 | 17 | .250 | .442 | .335 |
| Cleveland | 2252 | 2008 | 284 | 497 | 90 | 13 | 69 | 248 | 448 | 820 | 214 | 15 | 3 | 15 | 44 | 15 | 74.58 | 22 | 3 | .248 | .408 | .322 |
| Arkansas | 2311 | 2055 | 285 | 494 | 82 | 4 | 58 | 223 | 446 | 758 | 205 | 41 | 4 | 10 | 52 | 10 | 83.87 | 39 | 14 | .240 | .369 | .320 |
| Throwback | 2220 | 1973 | 249 | 471 | 102 | 8 | 55 | 262 | 465 | 754 | 207 | 21 | 0 | 19 | 39 | 6 | 86.67 | 29 | 4 | .239 | .382 | .315 |
| Fillmore | 2186 | 1921 | 256 | 453 | 85 | 9 | 69 | 241 | 455 | 763 | 238 | 16 | 4 | 11 | 28 | 18 | 60.87 | 52 | 15 | .236 | .397 | .323 |
| Gentleman | 2182 | 1915 | 255 | 442 | 95 | 8 | 60 | 218 | 410 | 734 | 223 | 27 | 5 | 17 | 24 | 6 | 80.00 | 32 | 15 | .231 | .383 | .317 |
| Louisvile | 2218 | 1966 | 267 | 453 | 81 | 12 | 60 | 226 | 471 | 738 | 200 | 31 | 6 | 21 | 50 | 7 | 87.72 | 79 | 27 | .230 | .375 | .308 |
| Punxsutawney | 2225 | 1957 | 267 | 445 | 77 | 2 | 66 | 213 | 454 | 724 | 233 | 18 | 4 | 17 | 24 | 3 | 88.89 | 33 | 7 | .227 | .370 | .313 |
| Kingston | 2113 | 1870 | 247 | 414 | 73 | 3 | 66 | 242 | 456 | 691 | 204 | 26 | 4 | 13 | 28 | 5 | 84.85 | 85 | 31 | .221 | .370 | .305 |
| Buckeye | 2159 | 1962 | 241 | 425 | 80 | 6 | 73 | 229 | 453 | 736 | 167 | 20 | 6 | 10 | 27 | 6 | 81.82 | 87 | 34 | .217 | .375 | .283 |
| Iowa | 2084 | 1885 | 211 | 399 | 74 | 7 | 45 | 189 | 424 | 621 | 154 | 25 | 5 | 20 | 36 | 7 | 83.72 | 85 | 32 | .212 | .329 | .277 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |