Team Bullpen Stats -
Season Totals through Week 6
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Hoboken | 36 | 133.0 | 7 | 6 | .538 | 83 | 100 | 43 | 135 | 41 | 2.77 | 1.075 | .200 | 0 | 0.9 | 3.8 |
Australia | 36 | 111.7 | 3 | 7 | .300 | 75 | 100 | 38 | 129 | 36 | 2.90 | 1.236 | .230 | 1 | 0.4 | 3.3 |
The Man Punted Baxter - | 36 | 122.3 | 6 | 5 | .545 | 54 | 105 | 44 | 151 | 47 | 3.46 | 1.218 | .222 | 1 | 0.7 | 3.5 |
Huey Lewis | 36 | 121.0 | 4 | 7 | .364 | 52 | 99 | 51 | 87 | 52 | 3.87 | 1.240 | .214 | 0 | 1.3 | 3.5 |
Grand Rapids | 36 | 129.3 | 7 | 5 | .583 | 51 | 108 | 71 | 116 | 62 | 4.31 | 1.384 | .218 | 0 | 1.3 | 3.8 |
Hot | 36 | 116.3 | 3 | 6 | .333 | 87 | 93 | 68 | 114 | 56 | 4.33 | 1.384 | .210 | 0 | 0.9 | 3.3 |
Cooperstown | 36 | 128.7 | 4 | 1 | .800 | 18 | 111 | 51 | 140 | 62 | 4.34 | 1.259 | .223 | 0 | 0.6 | 3.8 |
Dennis and Elaine | 36 | 120.0 | 1 | 8 | .111 | 104 | 92 | 52 | 143 | 59 | 4.43 | 1.200 | .204 | 0 | 0.7 | 3.4 |
Aruba | 36 | 136.0 | 2 | 5 | .286 | 15 | 136 | 71 | 151 | 68 | 4.50 | 1.522 | .250 | 1 | 1.0 | 3.9 |
Baseball | 35 | 122.3 | 1 | 6 | .143 | 62 | 104 | 64 | 131 | 63 | 4.63 | 1.373 | .221 | 1 | 1.2 | 3.7 |
Montreal | 36 | 122.7 | 4 | 4 | .500 | 96 | 110 | 67 | 101 | 64 | 4.70 | 1.443 | .230 | 1 | 1.5 | 3.6 |
Will the Thrill | 36 | 136.3 | 2 | 4 | .333 | 105 | 131 | 63 | 117 | 73 | 4.82 | 1.423 | .243 | 0 | 1.1 | 3.9 |
California | 36 | 133.3 | 1 | 2 | .333 | 21 | 130 | 53 | 94 | 75 | 5.06 | 1.373 | .245 | 1 | 0.9 | 3.8 |
Chicago | 35 | 120.0 | 4 | 3 | .571 | 104 | 102 | 72 | 107 | 68 | 5.10 | 1.450 | .221 | 0 | 1.3 | 3.6 |
Penny Arcade | 36 | 105.7 | 4 | 4 | .500 | 28 | 99 | 53 | 80 | 73 | 6.22 | 1.438 | .238 | 0 | 1.5 | 3.1 |
House | 36 | 148.7 | 7 | 8 | .467 | 7 | 171 | 82 | 116 | 104 | 6.30 | 1.702 | .277 | 10 | 1.5 | 4.3 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |