Team Bullpen Stats -
Season Totals through Week 3
| Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
| Vegas | 17 | 61.7 | 3 | 2 | .600 | 8 | 49 | 35 | 71 | 12 | 1.75 | 1.362 | .209 | 3 | 0.3 | 3.8 |
| Oscar's | 18 | 65.7 | 1 | 4 | .200 | 36 | 47 | 20 | 74 | 16 | 2.19 | 1.020 | .193 | 3 | 0.6 | 3.7 |
| Death Valley | 18 | 71.0 | 4 | 1 | .800 | 18 | 49 | 45 | 63 | 23 | 2.92 | 1.324 | .187 | 2 | 0.5 | 4.2 |
| Sonic | 18 | 64.3 | 1 | 2 | .333 | 15 | 46 | 36 | 49 | 23 | 3.22 | 1.275 | .192 | 0 | 0.9 | 3.8 |
| Jobu's | 18 | 54.3 | 3 | 0 | 1.000 | 65 | 29 | 23 | 87 | 20 | 3.31 | 0.957 | .151 | 0 | 0.8 | 3.1 |
| Court | 18 | 61.3 | 1 | 6 | .143 | 31 | 66 | 30 | 54 | 25 | 3.67 | 1.565 | .264 | 0 | 1.0 | 3.5 |
| Chico's | 18 | 70.3 | 4 | 2 | .667 | 46 | 70 | 25 | 87 | 29 | 3.71 | 1.351 | .249 | 0 | 0.4 | 4.1 |
| Muzzle | 18 | 71.0 | 5 | 4 | .556 | 9 | 65 | 50 | 88 | 31 | 3.93 | 1.620 | .234 | 0 | 0.5 | 4.1 |
| Rick's | 18 | 67.3 | 6 | 4 | .600 | 51 | 39 | 37 | 61 | 30 | 4.01 | 1.129 | .162 | 1 | 0.6 | 3.8 |
| Venice Beach | 18 | 59.3 | 2 | 4 | .333 | 38 | 69 | 39 | 47 | 38 | 5.76 | 1.820 | .279 | 3 | 2.0 | 3.4 |
| Canal Street | 18 | 64.0 | 2 | 5 | .286 | 27 | 66 | 48 | 73 | 42 | 5.91 | 1.781 | .256 | 0 | 1.3 | 3.7 |
| Avalon | 18 | 72.0 | 3 | 3 | .500 | 12 | 80 | 37 | 64 | 48 | 6.00 | 1.625 | .270 | 0 | 1.0 | 4.2 |
| Reality | 18 | 61.7 | 1 | 6 | .143 | 24 | 62 | 48 | 50 | 42 | 6.13 | 1.784 | .251 | 0 | 1.7 | 3.5 |
| Celluloid | 18 | 76.0 | 0 | 5 | .000 | 0 | 82 | 53 | 46 | 53 | 6.28 | 1.776 | .265 | 11 | 0.6 | 4.5 |
| Chatsworth | 18 | 66.3 | 0 | 3 | .000 | 16 | 71 | 37 | 61 | 49 | 6.65 | 1.628 | .263 | 5 | 0.9 | 3.8 |
| City of Lago | 18 | 61.7 | 3 | 2 | .600 | 50 | 58 | 41 | 58 | 47 | 6.86 | 1.605 | .239 | 0 | 1.3 | 3.6 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |