Team Starting Pitching Stats -
Season Totals through Week 3
| Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
| The Schultz | 18 | 105.3 | 9 | 3 | .750 | 0 | 11 | 0 | 79 | 34 | 3 | 112 | 11 | 28 | 2.39 | 1.073 | .200 | 0 |
| MacArthur | 18 | 106.0 | 9 | 5 | .643 | 0 | 11 | 0 | 83 | 30 | 2 | 92 | 10 | 29 | 2.46 | 1.066 | .207 | 0 |
| General | 18 | 99.7 | 10 | 6 | .625 | 0 | 10 | 0 | 80 | 38 | 3 | 90 | 6 | 28 | 2.53 | 1.184 | .211 | 0 |
| Mt. Eaton | 18 | 99.3 | 7 | 6 | .538 | 0 | 7 | 0 | 71 | 35 | 2 | 114 | 10 | 35 | 3.17 | 1.067 | .192 | 0 |
| NYC2ATL | 18 | 104.3 | 10 | 4 | .714 | 1 | 11 | 1 | 86 | 32 | 9 | 108 | 9 | 37 | 3.19 | 1.131 | .216 | 0 |
| Sink | 18 | 98.7 | 8 | 6 | .571 | 0 | 7 | 0 | 68 | 37 | 2 | 89 | 12 | 35 | 3.19 | 1.064 | .187 | 0 |
| Kenobi's | 18 | 95.7 | 9 | 4 | .692 | 0 | 5 | 0 | 85 | 36 | 4 | 103 | 10 | 34 | 3.20 | 1.265 | .228 | 0 |
| Desert | 18 | 90.3 | 7 | 6 | .538 | 0 | 6 | 0 | 73 | 29 | 1 | 99 | 10 | 35 | 3.49 | 1.129 | .212 | 0 |
| Georgetown | 18 | 97.7 | 5 | 10 | .333 | 0 | 7 | 0 | 75 | 36 | 10 | 88 | 7 | 38 | 3.50 | 1.137 | .204 | 0 |
| Upstream | 18 | 91.3 | 4 | 9 | .308 | 0 | 6 | 0 | 84 | 36 | 4 | 88 | 8 | 36 | 3.55 | 1.314 | .235 | 1 |
| Miami County | 18 | 94.7 | 6 | 6 | .500 | 0 | 7 | 0 | 83 | 41 | 5 | 97 | 7 | 41 | 3.90 | 1.310 | .226 | 0 |
| Still Roided Up | 18 | 99.0 | 9 | 8 | .529 | 0 | 10 | 0 | 83 | 26 | 3 | 92 | 8 | 44 | 4.00 | 1.101 | .218 | 0 |
| Blitzkrieg | 18 | 87.3 | 5 | 6 | .455 | 0 | 2 | 0 | 83 | 37 | 4 | 85 | 12 | 44 | 4.53 | 1.374 | .241 | 0 |
| Exsangui | 18 | 100.0 | 3 | 10 | .231 | 0 | 7 | 0 | 91 | 31 | 4 | 113 | 11 | 54 | 4.86 | 1.220 | .233 | 0 |
| Stalag | 18 | 86.3 | 4 | 7 | .364 | 0 | 4 | 0 | 91 | 31 | 2 | 68 | 13 | 50 | 5.21 | 1.413 | .260 | 0 |
| North Pole | 18 | 87.7 | 5 | 8 | .385 | 0 | 3 | 0 | 95 | 45 | 2 | 72 | 13 | 54 | 5.54 | 1.597 | .265 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |