Team Hitting Stats -
Season Totals through Week 6
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Aurora | 1359 | 1219 | 195 | 341 | 62 | 9 | 44 | 157 | 287 | 553 | 120 | 13 | 2 | 7 | 32 | 11 | 74.42 | 20 | 1 | .280 | .454 | .349 |
Canadian | 1367 | 1241 | 168 | 334 | 69 | 1 | 57 | 186 | 310 | 576 | 101 | 18 | 1 | 7 | 23 | 5 | 82.14 | 24 | 3 | .269 | .464 | .331 |
Colorado | 1314 | 1165 | 150 | 305 | 47 | 4 | 35 | 140 | 297 | 465 | 117 | 23 | 5 | 9 | 36 | 9 | 80.00 | 14 | 1 | .262 | .399 | .339 |
Canada | 1316 | 1192 | 169 | 307 | 70 | 4 | 42 | 162 | 255 | 511 | 107 | 11 | 1 | 6 | 11 | 4 | 73.33 | 36 | 12 | .258 | .429 | .323 |
Alberta | 1361 | 1234 | 137 | 312 | 49 | 2 | 31 | 148 | 274 | 458 | 106 | 9 | 2 | 12 | 38 | 8 | 82.61 | 16 | 2 | .253 | .371 | .314 |
One and Done | 1274 | 1162 | 149 | 293 | 60 | 5 | 36 | 154 | 267 | 471 | 98 | 7 | 4 | 7 | 54 | 18 | 75.00 | 22 | 5 | .252 | .405 | .312 |
Mogadishu | 1347 | 1187 | 171 | 299 | 61 | 5 | 52 | 164 | 277 | 526 | 139 | 12 | 2 | 9 | 26 | 7 | 78.79 | 29 | 9 | .252 | .443 | .334 |
Elsinore | 1375 | 1218 | 184 | 306 | 59 | 5 | 44 | 164 | 316 | 507 | 129 | 16 | 2 | 12 | 44 | 8 | 84.62 | 19 | 3 | .251 | .416 | .328 |
California | 1347 | 1204 | 172 | 301 | 59 | 5 | 53 | 167 | 265 | 529 | 121 | 12 | 1 | 10 | 22 | 6 | 78.57 | 35 | 11 | .250 | .439 | .322 |
Les Expos | 1318 | 1165 | 160 | 290 | 43 | 7 | 47 | 158 | 327 | 488 | 128 | 11 | 2 | 14 | 40 | 12 | 76.92 | 13 | 1 | .249 | .419 | .325 |
Banff | 1311 | 1162 | 161 | 289 | 54 | 4 | 48 | 168 | 252 | 495 | 123 | 10 | 2 | 16 | 27 | 4 | 87.10 | 16 | 0 | .249 | .426 | .322 |
Fairplays | 1282 | 1131 | 164 | 271 | 55 | 4 | 47 | 184 | 281 | 475 | 130 | 10 | 0 | 11 | 23 | 8 | 74.19 | 29 | 6 | .240 | .420 | .321 |
Frigid Pink | 1271 | 1125 | 147 | 261 | 49 | 3 | 40 | 127 | 212 | 436 | 127 | 12 | 1 | 7 | 17 | 2 | 89.47 | 42 | 16 | .232 | .388 | .315 |
Thunder Bay | 1255 | 1122 | 160 | 258 | 47 | 3 | 36 | 120 | 232 | 419 | 121 | 6 | 2 | 6 | 21 | 5 | 80.77 | 47 | 15 | .230 | .373 | .307 |
Vancouver | 1367 | 1196 | 171 | 264 | 43 | 5 | 43 | 142 | 259 | 446 | 152 | 9 | 0 | 10 | 27 | 6 | 81.82 | 60 | 24 | .221 | .373 | .311 |
Quebec | 1301 | 1187 | 125 | 239 | 40 | 5 | 39 | 137 | 265 | 406 | 103 | 7 | 1 | 4 | 17 | 6 | 73.91 | 39 | 15 | .201 | .342 | .268 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |