Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
NYC2ATL | 5559 | 4919 | 740 | 1312 | 264 | 28 | 224 | 735 | 1142 | 2304 | 518 | 72 | 13 | 50 | 143 | 46 | 75.66 | 68 | 9 | .267 | .468 | .342 |
Fairborn | 5765 | 5152 | 688 | 1349 | 275 | 20 | 196 | 688 | 1170 | 2252 | 512 | 61 | 11 | 40 | 65 | 22 | 74.71 | 61 | 8 | .262 | .437 | .333 |
Wadsworth | 5413 | 4911 | 640 | 1276 | 237 | 39 | 123 | 553 | 920 | 1960 | 424 | 37 | 13 | 41 | 140 | 46 | 75.27 | 51 | 4 | .260 | .399 | .321 |
Hannibal's | 5539 | 5026 | 651 | 1269 | 236 | 18 | 164 | 588 | 1127 | 2033 | 427 | 51 | 11 | 35 | 97 | 33 | 74.62 | 112 | 36 | .252 | .404 | .315 |
Hackensack | 5260 | 4681 | 644 | 1176 | 226 | 18 | 156 | 566 | 987 | 1906 | 494 | 50 | 6 | 35 | 91 | 21 | 81.25 | 138 | 42 | .251 | .407 | .327 |
Kalas City | 5591 | 5010 | 714 | 1257 | 219 | 32 | 208 | 716 | 1206 | 2164 | 487 | 59 | 2 | 35 | 111 | 33 | 77.08 | 48 | 3 | .251 | .432 | .322 |
A Sudden Sense | 5600 | 4956 | 740 | 1242 | 223 | 19 | 229 | 706 | 1251 | 2190 | 567 | 40 | 5 | 37 | 93 | 34 | 73.23 | 96 | 19 | .251 | .442 | .330 |
Mt. Eaton | 5407 | 4872 | 668 | 1215 | 245 | 16 | 194 | 676 | 1053 | 2074 | 433 | 57 | 9 | 45 | 112 | 30 | 78.87 | 88 | 20 | .249 | .426 | .315 |
Steak Sandwich | 5448 | 4966 | 656 | 1234 | 240 | 12 | 225 | 769 | 1288 | 2173 | 387 | 57 | 5 | 38 | 59 | 17 | 77.63 | 141 | 42 | .248 | .438 | .308 |
The 1993 Philadelphia Phillies | 5702 | 5064 | 715 | 1258 | 244 | 13 | 213 | 725 | 1210 | 2167 | 535 | 46 | 1 | 57 | 123 | 27 | 82.00 | 108 | 28 | .248 | .428 | .323 |
Phillie | 5590 | 5074 | 641 | 1243 | 236 | 18 | 158 | 609 | 1080 | 1989 | 421 | 53 | 10 | 42 | 75 | 29 | 72.12 | 107 | 27 | .245 | .392 | .307 |
Chip | 5273 | 4740 | 652 | 1160 | 233 | 22 | 141 | 574 | 1104 | 1860 | 444 | 57 | 5 | 32 | 196 | 41 | 82.70 | 80 | 19 | .245 | .392 | .315 |
SGV | 5553 | 4859 | 743 | 1186 | 205 | 13 | 244 | 681 | 1309 | 2149 | 587 | 60 | 4 | 47 | 122 | 26 | 82.43 | 61 | 11 | .244 | .442 | .330 |
Philadelphia | 5429 | 4815 | 657 | 1163 | 248 | 17 | 203 | 672 | 1225 | 2054 | 490 | 80 | 9 | 44 | 96 | 27 | 78.05 | 90 | 15 | .242 | .427 | .319 |
Clearwater | 5185 | 4762 | 526 | 1077 | 197 | 17 | 138 | 552 | 970 | 1722 | 350 | 44 | 20 | 29 | 98 | 25 | 79.67 | 255 | 105 | .226 | .362 | .284 |
John | 5316 | 4753 | 567 | 987 | 191 | 16 | 156 | 572 | 1075 | 1678 | 468 | 65 | 8 | 30 | 84 | 23 | 78.50 | 292 | 125 | .208 | .353 | .286 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |