Team Hitting Stats -
Season Totals through Week 6
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Carter Lake | 1388 | 1220 | 180 | 329 | 57 | 9 | 47 | 159 | 314 | 545 | 153 | 7 | 1 | 8 | 19 | 9 | 67.86 | 21 | 3 | .270 | .447 | .352 |
Daytona | 1351 | 1220 | 166 | 325 | 48 | 12 | 44 | 165 | 281 | 529 | 107 | 13 | 4 | 11 | 27 | 9 | 75.00 | 13 | 2 | .266 | .434 | .329 |
North Carolina | 1296 | 1145 | 147 | 295 | 70 | 2 | 49 | 183 | 289 | 516 | 122 | 19 | 0 | 10 | 19 | 3 | 86.36 | 16 | 0 | .258 | .451 | .336 |
Brick's | 1329 | 1185 | 184 | 300 | 57 | 6 | 37 | 159 | 207 | 480 | 118 | 14 | 1 | 12 | 38 | 10 | 79.17 | 28 | 7 | .253 | .405 | .325 |
Talladega | 1322 | 1197 | 127 | 303 | 60 | 3 | 35 | 152 | 250 | 474 | 97 | 10 | 2 | 18 | 30 | 6 | 83.33 | 21 | 5 | .253 | .396 | .310 |
Harrison University | 1217 | 1068 | 167 | 270 | 62 | 2 | 46 | 147 | 243 | 474 | 130 | 6 | 3 | 13 | 23 | 8 | 74.19 | 14 | 3 | .253 | .444 | .334 |
Riemann | 1323 | 1177 | 176 | 296 | 56 | 5 | 57 | 169 | 278 | 533 | 130 | 12 | 3 | 4 | 29 | 8 | 78.38 | 19 | 2 | .251 | .453 | .331 |
Foggy Bottom | 1323 | 1143 | 159 | 285 | 59 | 2 | 52 | 161 | 310 | 504 | 154 | 17 | 0 | 9 | 34 | 9 | 79.07 | 29 | 5 | .249 | .441 | .345 |
This Is | 1346 | 1201 | 157 | 295 | 72 | 6 | 41 | 187 | 261 | 502 | 117 | 13 | 3 | 15 | 34 | 4 | 89.47 | 16 | 4 | .246 | .418 | .316 |
Yet To Be Named | 1351 | 1213 | 158 | 295 | 72 | 0 | 41 | 160 | 242 | 490 | 112 | 17 | 0 | 9 | 24 | 8 | 75.00 | 24 | 7 | .243 | .404 | .314 |
Kentucky | 1347 | 1213 | 156 | 287 | 56 | 7 | 46 | 151 | 281 | 495 | 113 | 14 | 0 | 7 | 19 | 2 | 90.48 | 40 | 16 | .237 | .408 | .307 |
Corona | 1299 | 1180 | 129 | 276 | 43 | 3 | 28 | 120 | 235 | 409 | 102 | 8 | 2 | 9 | 34 | 9 | 79.07 | 76 | 32 | .234 | .347 | .297 |
Arizona | 1371 | 1253 | 163 | 290 | 43 | 5 | 54 | 170 | 293 | 505 | 102 | 6 | 1 | 10 | 18 | 5 | 78.26 | 9 | 0 | .231 | .403 | .290 |
Buddy the Elf | 1258 | 1138 | 140 | 263 | 50 | 0 | 35 | 147 | 289 | 418 | 96 | 16 | 1 | 8 | 25 | 3 | 89.29 | 17 | 0 | .231 | .367 | .298 |
Megacity | 1318 | 1182 | 162 | 268 | 43 | 3 | 46 | 144 | 309 | 455 | 122 | 12 | 0 | 2 | 20 | 5 | 80.00 | 33 | 8 | .227 | .385 | .305 |
Cartoon | 1366 | 1222 | 171 | 273 | 64 | 5 | 45 | 149 | 322 | 482 | 119 | 17 | 1 | 8 | 38 | 11 | 77.55 | 28 | 7 | .223 | .394 | .299 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |