Team Bullpen Stats -
Season Totals through Week 3
| Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
| Yogi | 18 | 71.7 | 1 | 2 | .333 | 34 | 56 | 25 | 54 | 23 | 2.89 | 1.130 | .207 | 13 | 0.1 | 4.1 |
| Staten Island | 18 | 60.7 | 3 | 2 | .600 | 42 | 49 | 25 | 59 | 21 | 3.12 | 1.220 | .212 | 0 | 1.0 | 3.5 |
| Total Chaos | 18 | 70.0 | 2 | 0 | 1.000 | 0 | 55 | 46 | 51 | 26 | 3.34 | 1.443 | .208 | 0 | 0.9 | 4.1 |
| Hollis | 18 | 61.0 | 2 | 2 | .500 | 28 | 44 | 36 | 47 | 23 | 3.39 | 1.311 | .194 | 0 | 0.5 | 3.6 |
| Belle Harbor | 18 | 62.0 | 0 | 2 | .000 | 47 | 44 | 27 | 87 | 24 | 3.48 | 1.145 | .191 | 0 | 1.0 | 3.6 |
| Oklahoma | 18 | 72.0 | 5 | 3 | .625 | 26 | 63 | 40 | 56 | 30 | 3.75 | 1.431 | .226 | 0 | 0.8 | 4.2 |
| Midtown | 18 | 75.0 | 1 | 4 | .200 | 21 | 54 | 46 | 70 | 33 | 3.96 | 1.333 | .194 | 6 | 1.2 | 4.3 |
| The Thing | 18 | 69.3 | 3 | 2 | .600 | 10 | 61 | 41 | 72 | 33 | 4.28 | 1.471 | .227 | 6 | 1.3 | 4.0 |
| California | 18 | 63.0 | 0 | 3 | .000 | 54 | 54 | 37 | 54 | 31 | 4.43 | 1.444 | .222 | 4 | 0.7 | 3.7 |
| Brooklyn | 18 | 70.7 | 3 | 2 | .600 | 31 | 62 | 35 | 74 | 35 | 4.46 | 1.373 | .226 | 0 | 1.7 | 4.1 |
| Hostile | 18 | 64.3 | 3 | 5 | .375 | 0 | 78 | 33 | 54 | 37 | 5.18 | 1.725 | .288 | 1 | 1.1 | 3.7 |
| Shaolin | 18 | 63.3 | 2 | 2 | .500 | 45 | 55 | 48 | 55 | 42 | 5.97 | 1.626 | .224 | 0 | 2.8 | 3.8 |
| Long Island | 18 | 66.3 | 4 | 2 | .667 | 26 | 65 | 45 | 75 | 47 | 6.38 | 1.658 | .246 | 0 | 1.2 | 3.7 |
| Bowery | 17 | 48.7 | 0 | 4 | .000 | 18 | 49 | 36 | 43 | 37 | 6.84 | 1.747 | .251 | 0 | 1.2 | 3.0 |
| Manhattan | 18 | 64.3 | 4 | 5 | .444 | 42 | 60 | 42 | 58 | 49 | 6.85 | 1.585 | .237 | 1 | 1.7 | 3.8 |
| Coney Island | 18 | 57.3 | 2 | 5 | .286 | 12 | 74 | 30 | 63 | 50 | 7.85 | 1.814 | .301 | 0 | 0.9 | 3.3 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |