Team Bullpen Stats -
Season Totals through Week 13
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Manhattan | 78 | 270.7 | 12 | 5 | .706 | 159 | 214 | 118 | 276 | 101 | 3.36 | 1.227 | .209 | 1 | 0.9 | 3.6 |
The Thing | 76 | 266.0 | 11 | 8 | .579 | 194 | 220 | 115 | 258 | 112 | 3.79 | 1.259 | .216 | 2 | 1.1 | 3.6 |
Midtown | 78 | 263.7 | 9 | 7 | .563 | 22 | 244 | 119 | 274 | 113 | 3.86 | 1.377 | .236 | 2 | 0.6 | 3.6 |
Oklahoma | 78 | 260.7 | 14 | 4 | .778 | 187 | 210 | 117 | 263 | 117 | 4.04 | 1.254 | .212 | 0 | 1.2 | 3.4 |
Long Island | 77 | 263.0 | 5 | 10 | .333 | 176 | 217 | 130 | 336 | 123 | 4.21 | 1.319 | .216 | 0 | 0.9 | 3.5 |
Bowery | 78 | 263.0 | 8 | 12 | .400 | 233 | 246 | 149 | 225 | 129 | 4.41 | 1.502 | .238 | 1 | 1.4 | 3.5 |
Coney Island | 76 | 266.7 | 5 | 15 | .250 | 76 | 241 | 166 | 226 | 133 | 4.49 | 1.526 | .232 | 1 | 1.3 | 3.6 |
Hostile | 77 | 272.0 | 10 | 10 | .500 | 41 | 234 | 165 | 245 | 141 | 4.67 | 1.467 | .223 | 7 | 1.0 | 3.6 |
Staten Island | 77 | 276.7 | 6 | 5 | .545 | 189 | 281 | 123 | 241 | 144 | 4.68 | 1.460 | .253 | 1 | 1.3 | 3.7 |
California | 78 | 276.7 | 14 | 14 | .500 | 148 | 225 | 119 | 283 | 146 | 4.75 | 1.243 | .213 | 2 | 1.1 | 3.7 |
Total Chaos | 78 | 280.3 | 7 | 13 | .350 | 127 | 285 | 117 | 225 | 153 | 4.91 | 1.434 | .253 | 0 | 1.0 | 3.7 |
Shaolin | 78 | 280.7 | 8 | 10 | .444 | 149 | 254 | 153 | 258 | 154 | 4.94 | 1.450 | .232 | 6 | 1.6 | 3.7 |
Hollis | 78 | 264.7 | 4 | 17 | .190 | 147 | 253 | 121 | 245 | 148 | 5.03 | 1.413 | .242 | 0 | 1.0 | 3.5 |
Brooklyn | 77 | 285.7 | 12 | 5 | .706 | 138 | 290 | 133 | 247 | 163 | 5.14 | 1.481 | .253 | 3 | 1.0 | 3.9 |
Yogi | 78 | 276.7 | 9 | 21 | .300 | 55 | 299 | 152 | 204 | 175 | 5.69 | 1.630 | .265 | 50 | 0.8 | 3.7 |
Belle Harbor | 78 | 246.0 | 4 | 17 | .190 | 106 | 235 | 122 | 214 | 158 | 5.78 | 1.451 | .242 | 1 | 1.1 | 3.3 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |