Team Bullpen Stats -
Season Totals through Week 6
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Hazzard County | 36 | 121.7 | 4 | 4 | .500 | 81 | 99 | 60 | 139 | 44 | 3.25 | 1.307 | .213 | 0 | 0.9 | 3.5 |
YYZ | 36 | 127.0 | 5 | 3 | .625 | 96 | 98 | 60 | 128 | 47 | 3.33 | 1.244 | .205 | 1 | 0.8 | 3.6 |
Martin's Ferry | 36 | 112.7 | 3 | 2 | .600 | 57 | 101 | 33 | 91 | 42 | 3.36 | 1.189 | .230 | 2 | 0.7 | 3.2 |
Alphabet Street | 36 | 119.3 | 4 | 5 | .444 | 73 | 94 | 60 | 129 | 45 | 3.39 | 1.291 | .208 | 0 | 0.7 | 3.4 |
Spahn and Sain | 35 | 116.0 | 2 | 2 | .500 | 94 | 92 | 57 | 95 | 46 | 3.57 | 1.284 | .209 | 0 | 1.0 | 3.5 |
Mohawk Valley | 36 | 141.7 | 6 | 1 | .857 | 69 | 133 | 62 | 140 | 64 | 4.07 | 1.376 | .238 | 0 | 1.0 | 4.1 |
Phoenix | 36 | 119.3 | 9 | 5 | .643 | 44 | 105 | 69 | 106 | 55 | 4.15 | 1.458 | .227 | 3 | 1.0 | 3.6 |
Middle School | 35 | 122.7 | 3 | 7 | .300 | 96 | 93 | 56 | 125 | 58 | 4.26 | 1.215 | .202 | 0 | 1.3 | 3.7 |
California | 36 | 138.7 | 3 | 4 | .429 | 25 | 129 | 62 | 122 | 66 | 4.28 | 1.377 | .237 | 2 | 1.0 | 4.0 |
Savannah | 35 | 120.0 | 3 | 4 | .429 | 45 | 101 | 52 | 95 | 60 | 4.50 | 1.275 | .219 | 4 | 0.8 | 3.7 |
Twin Cities | 36 | 121.0 | 0 | 5 | .000 | 105 | 102 | 36 | 153 | 61 | 4.54 | 1.141 | .219 | 0 | 0.7 | 3.4 |
Santa Clarita | 36 | 115.0 | 2 | 5 | .286 | 36 | 86 | 67 | 126 | 58 | 4.54 | 1.330 | .200 | 0 | 1.2 | 3.3 |
Local | 36 | 132.0 | 2 | 8 | .200 | 12 | 135 | 75 | 118 | 68 | 4.64 | 1.591 | .254 | 5 | 0.8 | 3.7 |
Louisville | 36 | 152.7 | 4 | 5 | .444 | 75 | 137 | 85 | 136 | 79 | 4.66 | 1.454 | .230 | 1 | 1.9 | 4.2 |
Shawnee | 36 | 134.0 | 4 | 2 | .667 | 80 | 111 | 61 | 158 | 71 | 4.77 | 1.284 | .216 | 0 | 1.0 | 3.9 |
I've Seen Your Face Before | 36 | 127.3 | 4 | 6 | .400 | 72 | 114 | 49 | 122 | 68 | 4.81 | 1.280 | .230 | 0 | 0.7 | 3.7 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |