Team Starting Pitching Stats -
Season Totals through Week 15
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Seattle | 90 | 521.0 | 42 | 27 | .609 | 3 | 47 | 2 | 387 | 150 | 21 | 578 | 57 | 167 | 2.88 | 1.031 | .198 | 0 |
Ai. Phi. Oh | 90 | 505.0 | 38 | 24 | .613 | 2 | 42 | 1 | 399 | 149 | 23 | 473 | 52 | 163 | 2.90 | 1.085 | .208 | 0 |
Loco | 90 | 521.7 | 42 | 26 | .618 | 2 | 50 | 1 | 452 | 124 | 15 | 474 | 62 | 184 | 3.17 | 1.104 | .224 | 0 |
Notre Dame | 90 | 500.3 | 37 | 32 | .536 | 1 | 41 | 0 | 401 | 154 | 11 | 474 | 65 | 186 | 3.35 | 1.109 | .211 | 4 |
Welcome to | 90 | 508.7 | 38 | 29 | .567 | 1 | 47 | 0 | 430 | 154 | 18 | 470 | 63 | 191 | 3.38 | 1.148 | .220 | 0 |
Pythagorean | 90 | 516.7 | 31 | 32 | .492 | 2 | 48 | 1 | 466 | 182 | 16 | 484 | 46 | 203 | 3.54 | 1.254 | .231 | 0 |
Revolution | 90 | 509.0 | 36 | 29 | .554 | 1 | 39 | 0 | 442 | 146 | 29 | 571 | 71 | 201 | 3.55 | 1.155 | .224 | 0 |
Clark | 90 | 486.0 | 29 | 36 | .446 | 0 | 35 | 0 | 426 | 189 | 21 | 512 | 64 | 196 | 3.63 | 1.265 | .226 | 0 |
Alpha Beta | 90 | 502.7 | 36 | 36 | .500 | 1 | 43 | 1 | 455 | 139 | 16 | 494 | 57 | 203 | 3.63 | 1.182 | .232 | 0 |
Three Dollar | 90 | 509.3 | 32 | 40 | .444 | 0 | 47 | 0 | 450 | 182 | 13 | 482 | 60 | 213 | 3.76 | 1.241 | .228 | 0 |
Pascal | 90 | 499.0 | 38 | 28 | .576 | 0 | 41 | 0 | 451 | 138 | 33 | 514 | 68 | 214 | 3.86 | 1.180 | .232 | 0 |
Boba Chette | 90 | 483.7 | 32 | 39 | .451 | 2 | 35 | 0 | 459 | 170 | 23 | 446 | 64 | 223 | 4.15 | 1.300 | .240 | 0 |
Phantastic | 90 | 483.0 | 29 | 36 | .446 | 0 | 37 | 0 | 439 | 187 | 18 | 520 | 66 | 227 | 4.23 | 1.296 | .233 | 0 |
California | 90 | 440.0 | 31 | 41 | .431 | 0 | 17 | 0 | 419 | 191 | 16 | 384 | 56 | 212 | 4.34 | 1.386 | .241 | 5 |
Silicon Valley | 90 | 498.0 | 27 | 33 | .450 | 1 | 39 | 0 | 482 | 148 | 16 | 397 | 77 | 240 | 4.34 | 1.265 | .244 | 0 |
Potomac | 90 | 483.0 | 33 | 39 | .458 | 0 | 35 | 0 | 526 | 149 | 19 | 392 | 58 | 256 | 4.77 | 1.398 | .266 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |