Team Bullpen Stats -
Season Totals through Week 6
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
NYC2ATL | 36 | 123.7 | 6 | 2 | .750 | 33 | 89 | 59 | 117 | 34 | 2.47 | 1.197 | .193 | 2 | 0.7 | 3.6 |
Infinity Island | 36 | 112.0 | 3 | 3 | .500 | 71 | 86 | 35 | 108 | 37 | 2.97 | 1.080 | .204 | 0 | 1.1 | 3.3 |
Kersh & Trouty | 36 | 138.3 | 9 | 2 | .818 | 18 | 101 | 62 | 135 | 50 | 3.25 | 1.178 | .196 | 0 | 0.7 | 4.0 |
Gotham City | 36 | 125.0 | 8 | 2 | .800 | 52 | 103 | 62 | 135 | 47 | 3.38 | 1.320 | .215 | 0 | 0.3 | 3.6 |
Biff, Bam, | 35 | 116.7 | 2 | 8 | .200 | 109 | 85 | 62 | 121 | 45 | 3.47 | 1.260 | .195 | 0 | 0.8 | 3.5 |
Matterhorn | 36 | 123.0 | 4 | 6 | .400 | 67 | 101 | 51 | 103 | 49 | 3.59 | 1.236 | .215 | 0 | 1.3 | 3.6 |
Bat | 36 | 124.0 | 1 | 4 | .200 | 54 | 106 | 45 | 106 | 50 | 3.63 | 1.218 | .222 | 1 | 0.6 | 3.6 |
Holy Batmobile | 35 | 120.7 | 4 | 3 | .571 | 82 | 93 | 46 | 132 | 51 | 3.80 | 1.152 | .204 | 0 | 0.7 | 3.6 |
Winged | 36 | 114.7 | 3 | 4 | .429 | 69 | 96 | 57 | 110 | 51 | 4.00 | 1.334 | .218 | 0 | 1.6 | 3.3 |
Atmospheric | 36 | 120.0 | 4 | 7 | .364 | 33 | 120 | 69 | 129 | 57 | 4.28 | 1.575 | .250 | 0 | 1.0 | 3.5 |
Pass Me | 36 | 136.3 | 8 | 6 | .571 | 75 | 131 | 63 | 166 | 68 | 4.49 | 1.423 | .243 | 0 | 0.7 | 3.8 |
Waterbury | 35 | 125.3 | 6 | 6 | .500 | 87 | 119 | 46 | 130 | 63 | 4.52 | 1.316 | .240 | 1 | 0.7 | 3.8 |
Wayne | 36 | 133.0 | 4 | 8 | .333 | 106 | 116 | 65 | 160 | 76 | 5.14 | 1.361 | .225 | 1 | 0.7 | 3.8 |
Don't Play Poker | 36 | 128.7 | 3 | 5 | .375 | 18 | 118 | 93 | 99 | 79 | 5.53 | 1.640 | .234 | 0 | 2.2 | 3.8 |
Boys | 36 | 160.7 | 3 | 5 | .375 | 51 | 157 | 104 | 129 | 108 | 6.05 | 1.624 | .246 | 9 | 1.5 | 4.5 |
Brinkley | 36 | 122.3 | 3 | 5 | .375 | 83 | 126 | 72 | 78 | 90 | 6.62 | 1.619 | .256 | 2 | 2.4 | 3.4 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|