Team Hitting Stats -
Season Totals through Week 6
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Ebbets Field | 1383 | 1246 | 196 | 336 | 65 | 13 | 59 | 183 | 279 | 604 | 115 | 11 | 0 | 11 | 37 | 15 | 71.15 | 17 | 6 | .270 | .485 | .334 |
Washington | 1380 | 1188 | 188 | 317 | 63 | 1 | 37 | 143 | 300 | 493 | 171 | 11 | 0 | 10 | 48 | 12 | 80.00 | 20 | 0 | .267 | .415 | .362 |
Bisbee | 1382 | 1232 | 157 | 327 | 52 | 6 | 39 | 152 | 244 | 508 | 130 | 10 | 3 | 10 | 45 | 16 | 73.77 | 17 | 3 | .265 | .412 | .338 |
Brook's | 1301 | 1182 | 161 | 307 | 60 | 4 | 51 | 167 | 253 | 528 | 88 | 22 | 0 | 9 | 14 | 6 | 70.00 | 25 | 4 | .260 | .447 | .321 |
New Riverside | 1315 | 1172 | 176 | 295 | 52 | 5 | 48 | 166 | 244 | 501 | 120 | 10 | 3 | 13 | 39 | 10 | 79.59 | 15 | 2 | .252 | .427 | .323 |
Maine Cabin | 1351 | 1216 | 159 | 306 | 64 | 2 | 39 | 152 | 253 | 491 | 113 | 16 | 3 | 6 | 26 | 5 | 83.87 | 56 | 22 | .252 | .404 | .322 |
New York | 1312 | 1181 | 157 | 289 | 53 | 6 | 35 | 156 | 281 | 459 | 109 | 9 | 2 | 13 | 23 | 4 | 85.19 | 19 | 6 | .245 | .389 | .310 |
Brooklyn Heights | 1349 | 1225 | 144 | 298 | 58 | 4 | 33 | 142 | 234 | 463 | 105 | 9 | 2 | 10 | 30 | 11 | 73.17 | 61 | 24 | .243 | .378 | .305 |
Goes Down | 1310 | 1191 | 148 | 289 | 60 | 3 | 32 | 164 | 246 | 451 | 101 | 8 | 2 | 10 | 21 | 3 | 87.50 | 39 | 12 | .243 | .379 | .304 |
Center City | 1377 | 1208 | 181 | 291 | 59 | 3 | 55 | 165 | 319 | 521 | 147 | 17 | 0 | 5 | 16 | 5 | 76.19 | 28 | 7 | .241 | .431 | .330 |
Cultural | 1348 | 1208 | 162 | 288 | 48 | 6 | 39 | 141 | 305 | 465 | 113 | 17 | 0 | 10 | 36 | 7 | 83.72 | 13 | 1 | .238 | .385 | .310 |
Golden Gate International | 1347 | 1189 | 149 | 281 | 64 | 7 | 34 | 157 | 295 | 461 | 131 | 16 | 2 | 11 | 36 | 6 | 85.71 | 7 | 0 | .236 | .388 | .318 |
Larry, Pedro, Kenny Hill | 1271 | 1129 | 146 | 265 | 46 | 1 | 37 | 147 | 278 | 424 | 119 | 12 | 1 | 11 | 37 | 7 | 84.09 | 30 | 4 | .235 | .376 | .312 |
Minor League | 1277 | 1156 | 153 | 271 | 51 | 11 | 45 | 152 | 266 | 479 | 112 | 5 | 2 | 4 | 21 | 6 | 77.78 | 66 | 29 | .234 | .414 | .304 |
California | 1329 | 1158 | 156 | 253 | 42 | 5 | 47 | 151 | 270 | 446 | 149 | 13 | 3 | 9 | 24 | 7 | 77.42 | 43 | 15 | .218 | .385 | .312 |
Veeckville | 1305 | 1176 | 115 | 239 | 44 | 4 | 21 | 117 | 238 | 354 | 106 | 13 | 1 | 10 | 33 | 12 | 73.33 | 68 | 30 | .203 | .301 | .274 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|