Team Hitting Stats -
Season Totals through Week 10
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| Ebbets Field | 2305 | 2053 | 271 | 566 | 113 | 13 | 70 | 238 | 448 | 915 | 215 | 19 | 1 | 18 | 57 | 18 | 76.00 | 24 | 5 | .276 | .446 | .347 |
| Bisbee | 2328 | 2093 | 307 | 552 | 100 | 18 | 70 | 224 | 402 | 898 | 195 | 27 | 3 | 13 | 46 | 21 | 68.66 | 11 | 0 | .264 | .429 | .332 |
| Goes Down | 2117 | 1887 | 248 | 488 | 80 | 6 | 60 | 255 | 414 | 760 | 201 | 15 | 3 | 14 | 35 | 4 | 89.74 | 30 | 1 | .259 | .403 | .333 |
| Cultural | 2231 | 1995 | 282 | 505 | 115 | 6 | 85 | 276 | 482 | 887 | 191 | 27 | 6 | 18 | 46 | 11 | 80.70 | 44 | 8 | .253 | .445 | .324 |
| Brooklyn Heights | 2214 | 1963 | 292 | 494 | 95 | 3 | 82 | 291 | 486 | 841 | 213 | 23 | 2 | 15 | 46 | 14 | 76.67 | 41 | 14 | .252 | .428 | .330 |
| Minor League | 2161 | 1891 | 273 | 471 | 98 | 8 | 91 | 289 | 411 | 857 | 222 | 32 | 3 | 16 | 23 | 6 | 79.31 | 52 | 22 | .249 | .453 | .335 |
| Maine Cabin | 2201 | 1932 | 267 | 475 | 87 | 8 | 54 | 217 | 425 | 740 | 223 | 30 | 8 | 16 | 28 | 11 | 71.79 | 64 | 17 | .246 | .383 | .331 |
| Larry, Pedro, Kenny Hill | 2252 | 2002 | 281 | 476 | 94 | 4 | 71 | 283 | 466 | 791 | 201 | 23 | 1 | 26 | 43 | 9 | 82.69 | 29 | 4 | .238 | .395 | .311 |
| Veeckville | 2180 | 1936 | 274 | 460 | 89 | 8 | 88 | 248 | 462 | 829 | 212 | 17 | 2 | 15 | 22 | 6 | 78.57 | 51 | 19 | .238 | .428 | .316 |
| New Riverside | 2091 | 1909 | 226 | 453 | 86 | 9 | 60 | 243 | 418 | 737 | 150 | 15 | 1 | 17 | 37 | 10 | 78.72 | 27 | 3 | .237 | .386 | .296 |
| Brook's | 2229 | 1951 | 272 | 461 | 86 | 7 | 75 | 253 | 495 | 786 | 232 | 28 | 3 | 18 | 22 | 9 | 70.97 | 28 | 7 | .236 | .403 | .323 |
| Center City | 2187 | 1949 | 260 | 460 | 106 | 7 | 59 | 235 | 515 | 757 | 189 | 33 | 1 | 16 | 37 | 11 | 77.08 | 51 | 11 | .236 | .388 | .312 |
| Golden Gate International | 2226 | 1968 | 253 | 464 | 90 | 8 | 78 | 260 | 455 | 804 | 206 | 34 | 4 | 18 | 34 | 12 | 73.91 | 33 | 3 | .236 | .409 | .316 |
| Washington | 2072 | 1855 | 248 | 422 | 66 | 3 | 66 | 218 | 452 | 692 | 190 | 13 | 1 | 14 | 73 | 17 | 81.11 | 31 | 5 | .227 | .373 | .302 |
| New York | 2213 | 1939 | 262 | 429 | 90 | 6 | 66 | 254 | 451 | 729 | 239 | 17 | 4 | 18 | 25 | 7 | 78.13 | 42 | 12 | .221 | .376 | .310 |
| California | 2313 | 2013 | 272 | 440 | 96 | 8 | 69 | 238 | 416 | 759 | 271 | 14 | 8 | 15 | 28 | 10 | 73.68 | 133 | 55 | .219 | .377 | .313 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|