Team Hitting Stats -
Season Totals through Week 13
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Bisbee | 2932 | 2643 | 337 | 717 | 134 | 13 | 77 | 344 | 531 | 1108 | 243 | 26 | 8 | 20 | 75 | 28 | 72.82 | 32 | 5 | .271 | .419 | .336 |
Ebbets Field | 3004 | 2702 | 422 | 722 | 142 | 26 | 117 | 391 | 617 | 1267 | 247 | 32 | 0 | 23 | 71 | 23 | 75.53 | 35 | 8 | .267 | .469 | .333 |
New Riverside | 2808 | 2536 | 358 | 652 | 118 | 9 | 103 | 356 | 552 | 1097 | 226 | 22 | 7 | 24 | 69 | 25 | 73.40 | 36 | 3 | .257 | .433 | .321 |
Washington | 2948 | 2569 | 397 | 654 | 122 | 5 | 98 | 329 | 632 | 1080 | 332 | 27 | 0 | 20 | 86 | 20 | 81.13 | 36 | 0 | .255 | .420 | .344 |
Cultural | 2919 | 2612 | 354 | 658 | 125 | 16 | 100 | 349 | 641 | 1115 | 251 | 34 | 1 | 22 | 57 | 23 | 71.25 | 32 | 2 | .252 | .427 | .323 |
New York | 2816 | 2513 | 335 | 630 | 105 | 11 | 78 | 335 | 548 | 991 | 256 | 31 | 9 | 16 | 50 | 9 | 84.75 | 35 | 11 | .251 | .394 | .326 |
Larry, Pedro, Kenny Hill | 2794 | 2497 | 328 | 624 | 118 | 6 | 96 | 322 | 581 | 1042 | 245 | 29 | 3 | 23 | 61 | 15 | 80.26 | 57 | 7 | .250 | .417 | .321 |
Brook's | 2805 | 2561 | 333 | 637 | 114 | 11 | 113 | 352 | 537 | 1112 | 186 | 37 | 1 | 21 | 34 | 12 | 73.91 | 46 | 9 | .249 | .434 | .307 |
Golden Gate International | 2911 | 2587 | 335 | 621 | 126 | 9 | 89 | 317 | 619 | 1032 | 259 | 44 | 3 | 21 | 65 | 12 | 84.42 | 25 | 2 | .240 | .399 | .317 |
Brooklyn Heights | 2910 | 2648 | 323 | 634 | 124 | 11 | 84 | 308 | 502 | 1032 | 220 | 22 | 2 | 20 | 55 | 22 | 71.43 | 133 | 52 | .239 | .390 | .301 |
Center City | 2950 | 2603 | 354 | 619 | 122 | 7 | 94 | 314 | 672 | 1037 | 293 | 39 | 0 | 15 | 28 | 12 | 70.00 | 57 | 13 | .238 | .398 | .322 |
Goes Down | 2837 | 2584 | 326 | 613 | 118 | 10 | 75 | 317 | 559 | 976 | 219 | 16 | 2 | 18 | 34 | 4 | 89.47 | 63 | 20 | .237 | .378 | .299 |
Maine Cabin | 2815 | 2528 | 309 | 595 | 124 | 4 | 72 | 298 | 580 | 943 | 228 | 43 | 7 | 16 | 54 | 13 | 80.60 | 110 | 43 | .235 | .373 | .308 |
California | 2863 | 2526 | 345 | 580 | 118 | 7 | 102 | 359 | 627 | 1018 | 283 | 29 | 4 | 25 | 52 | 14 | 78.79 | 75 | 23 | .230 | .403 | .312 |
Minor League | 2706 | 2422 | 323 | 548 | 97 | 16 | 111 | 310 | 575 | 1011 | 254 | 15 | 7 | 15 | 30 | 11 | 73.17 | 126 | 54 | .226 | .417 | .302 |
Veeckville | 2752 | 2515 | 246 | 504 | 87 | 12 | 56 | 238 | 503 | 783 | 194 | 23 | 3 | 20 | 83 | 23 | 78.30 | 154 | 70 | .200 | .311 | .262 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|