Team Bullpen Stats -
Season Totals through Week 6
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Bisbee | 36 | 125.7 | 6 | 1 | .857 | 106 | 72 | 50 | 150 | 26 | 1.86 | 0.971 | .160 | 0 | 0.1 | 3.6 |
Larry, Pedro, Kenny Hill | 35 | 122.3 | 2 | 3 | .400 | 93 | 91 | 62 | 100 | 42 | 3.09 | 1.251 | .199 | 0 | 1.2 | 3.7 |
Brook's | 36 | 130.0 | 2 | 4 | .333 | 56 | 114 | 49 | 137 | 54 | 3.74 | 1.254 | .226 | 5 | 0.5 | 3.8 |
Center City | 36 | 112.3 | 7 | 3 | .700 | 54 | 92 | 37 | 143 | 49 | 3.93 | 1.148 | .214 | 0 | 0.5 | 3.4 |
Ebbets Field | 36 | 119.0 | 7 | 7 | .500 | 81 | 97 | 58 | 115 | 53 | 4.01 | 1.303 | .214 | 0 | 1.3 | 3.5 |
Cultural | 36 | 126.7 | 5 | 8 | .385 | 26 | 117 | 55 | 126 | 58 | 4.12 | 1.358 | .235 | 1 | 0.9 | 3.6 |
New Riverside | 36 | 119.3 | 6 | 7 | .462 | 53 | 93 | 62 | 94 | 55 | 4.15 | 1.299 | .206 | 0 | 1.2 | 3.5 |
Minor League | 35 | 127.0 | 7 | 8 | .467 | 66 | 104 | 67 | 121 | 60 | 4.25 | 1.346 | .214 | 1 | 0.7 | 3.7 |
Brooklyn Heights | 36 | 113.7 | 1 | 7 | .125 | 54 | 115 | 52 | 128 | 55 | 4.35 | 1.469 | .252 | 3 | 0.7 | 3.2 |
Goes Down | 36 | 123.7 | 4 | 3 | .571 | 75 | 112 | 77 | 125 | 64 | 4.66 | 1.528 | .232 | 0 | 0.8 | 3.6 |
Veeckville | 36 | 124.0 | 1 | 8 | .111 | 50 | 142 | 63 | 87 | 68 | 4.94 | 1.653 | .276 | 5 | 0.5 | 3.5 |
Washington | 36 | 130.3 | 3 | 4 | .429 | 83 | 124 | 73 | 140 | 75 | 5.18 | 1.512 | .241 | 1 | 1.6 | 3.6 |
Golden Gate International | 36 | 122.3 | 3 | 7 | .300 | 91 | 106 | 72 | 103 | 77 | 5.66 | 1.455 | .224 | 2 | 2.3 | 3.6 |
Maine Cabin | 36 | 145.0 | 3 | 4 | .429 | 53 | 151 | 94 | 134 | 92 | 5.71 | 1.690 | .258 | 10 | 1.5 | 4.0 |
California | 36 | 135.0 | 7 | 6 | .538 | 53 | 115 | 76 | 114 | 86 | 5.73 | 1.415 | .221 | 0 | 1.2 | 3.9 |
New York | 36 | 144.7 | 3 | 5 | .375 | 76 | 154 | 70 | 134 | 102 | 6.35 | 1.548 | .262 | 0 | 1.2 | 4.2 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|