Team Bullpen Stats -
Season Totals through Week 3
| Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
| Washington | 18 | 64.7 | 3 | 1 | .750 | 43 | 31 | 33 | 101 | 15 | 2.09 | 0.990 | .138 | 0 | 0.4 | 3.8 |
| Brooklyn Heights | 18 | 60.7 | 3 | 3 | .500 | 20 | 51 | 30 | 51 | 16 | 2.37 | 1.335 | .219 | 1 | 0.6 | 3.3 |
| Center City | 18 | 49.3 | 1 | 2 | .333 | 9 | 35 | 18 | 55 | 19 | 3.47 | 1.074 | .191 | 0 | 0.4 | 2.9 |
| Goes Down | 18 | 66.0 | 1 | 1 | .500 | 1 | 61 | 31 | 40 | 26 | 3.55 | 1.394 | .236 | 0 | 0.4 | 3.9 |
| Larry, Pedro, Kenny Hill | 18 | 58.3 | 2 | 6 | .250 | 31 | 58 | 27 | 56 | 26 | 4.01 | 1.457 | .249 | 0 | 0.7 | 3.3 |
| New Riverside | 18 | 63.0 | 2 | 4 | .333 | 22 | 49 | 31 | 57 | 32 | 4.57 | 1.270 | .206 | 1 | 1.2 | 3.7 |
| Maine Cabin | 18 | 66.7 | 1 | 4 | .200 | 17 | 66 | 48 | 71 | 36 | 4.86 | 1.710 | .248 | 2 | 1.6 | 3.9 |
| Cultural | 18 | 70.0 | 1 | 3 | .250 | 31 | 67 | 50 | 82 | 39 | 5.01 | 1.671 | .242 | 0 | 0.8 | 4.2 |
| Minor League | 18 | 65.7 | 3 | 0 | 1.000 | 0 | 53 | 39 | 57 | 37 | 5.07 | 1.401 | .212 | 11 | 0.8 | 3.8 |
| Brook's | 18 | 67.0 | 1 | 4 | .200 | 32 | 55 | 44 | 52 | 38 | 5.10 | 1.478 | .215 | 2 | 1.7 | 3.7 |
| Veeckville | 17 | 64.3 | 5 | 2 | .714 | 15 | 58 | 38 | 62 | 38 | 5.32 | 1.492 | .231 | 0 | 0.6 | 3.9 |
| New York | 18 | 66.7 | 3 | 4 | .429 | 42 | 71 | 39 | 68 | 42 | 5.67 | 1.650 | .262 | 0 | 0.5 | 3.8 |
| Ebbets Field | 18 | 59.7 | 3 | 2 | .600 | 42 | 65 | 33 | 63 | 39 | 5.88 | 1.642 | .266 | 0 | 1.4 | 3.5 |
| Bisbee | 18 | 76.7 | 3 | 0 | 1.000 | 33 | 77 | 52 | 70 | 53 | 6.22 | 1.683 | .251 | 2 | 2.0 | 4.2 |
| Golden Gate International | 18 | 69.3 | 1 | 3 | .250 | 43 | 74 | 45 | 47 | 50 | 6.49 | 1.716 | .262 | 5 | 2.2 | 4.1 |
| California | 18 | 78.0 | 0 | 2 | .000 | 25 | 83 | 54 | 56 | 58 | 6.69 | 1.756 | .262 | 6 | 1.8 | 4.4 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|