Team Hitting Stats -
Season Totals through Week 10
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| New York Empires | 2300 | 2008 | 291 | 521 | 94 | 8 | 67 | 274 | 478 | 832 | 253 | 21 | 7 | 18 | 69 | 19 | 78.41 | 19 | 1 | .259 | .414 | .346 |
| Superior | 2166 | 1943 | 260 | 493 | 90 | 7 | 56 | 213 | 390 | 765 | 192 | 22 | 3 | 9 | 38 | 9 | 80.85 | 77 | 28 | .254 | .394 | .326 |
| Grand Marais | 2124 | 1868 | 268 | 472 | 95 | 11 | 62 | 242 | 395 | 775 | 204 | 30 | 3 | 22 | 50 | 14 | 78.13 | 39 | 5 | .253 | .415 | .332 |
| The Wreck | 2194 | 1937 | 252 | 486 | 84 | 9 | 60 | 236 | 382 | 768 | 220 | 22 | 5 | 15 | 35 | 8 | 81.40 | 30 | 6 | .251 | .396 | .332 |
| Grand Island | 2238 | 1969 | 280 | 493 | 98 | 4 | 69 | 280 | 461 | 806 | 237 | 13 | 3 | 19 | 22 | 10 | 68.75 | 38 | 5 | .250 | .409 | .332 |
| St. Lawrence | 2153 | 1972 | 248 | 485 | 93 | 8 | 58 | 257 | 360 | 768 | 149 | 13 | 4 | 19 | 22 | 4 | 84.62 | 31 | 4 | .246 | .389 | .301 |
| Lake Ontario | 2146 | 1894 | 248 | 465 | 87 | 12 | 45 | 205 | 396 | 711 | 212 | 16 | 5 | 24 | 42 | 15 | 73.68 | 22 | 1 | .246 | .375 | .323 |
| Party | 2323 | 2040 | 311 | 496 | 108 | 7 | 95 | 262 | 533 | 903 | 233 | 36 | 2 | 14 | 21 | 6 | 77.78 | 23 | 2 | .243 | .443 | .329 |
| Rogue Island | 2267 | 1989 | 285 | 473 | 100 | 10 | 90 | 280 | 540 | 863 | 235 | 26 | 0 | 17 | 49 | 22 | 69.01 | 45 | 13 | .238 | .434 | .324 |
| Silver Beach | 2246 | 1977 | 246 | 470 | 83 | 5 | 65 | 254 | 475 | 758 | 209 | 44 | 0 | 16 | 40 | 13 | 75.47 | 34 | 10 | .238 | .383 | .322 |
| Salty | 2066 | 1847 | 241 | 438 | 83 | 7 | 67 | 226 | 457 | 736 | 166 | 34 | 3 | 19 | 34 | 9 | 79.07 | 49 | 17 | .237 | .398 | .309 |
| Zoonotic | 2256 | 2011 | 254 | 476 | 117 | 6 | 68 | 242 | 488 | 809 | 204 | 29 | 0 | 12 | 52 | 15 | 77.61 | 47 | 14 | .237 | .402 | .314 |
| Mackinac | 2152 | 1911 | 239 | 433 | 81 | 8 | 70 | 220 | 454 | 740 | 206 | 24 | 2 | 11 | 43 | 12 | 78.18 | 22 | 3 | .227 | .387 | .308 |
| Grand Haven | 2118 | 1916 | 256 | 434 | 89 | 3 | 81 | 237 | 526 | 772 | 177 | 12 | 5 | 13 | 47 | 6 | 88.68 | 25 | 3 | .227 | .403 | .294 |
| Eternal | 2229 | 1971 | 267 | 445 | 98 | 5 | 67 | 233 | 500 | 754 | 222 | 20 | 0 | 16 | 23 | 4 | 85.19 | 68 | 24 | .226 | .383 | .308 |
| California | 2253 | 1995 | 281 | 441 | 87 | 2 | 85 | 247 | 460 | 787 | 218 | 24 | 0 | 16 | 51 | 12 | 80.95 | 69 | 44 | .221 | .394 | .303 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |