Team Hitting Stats -
Season Totals through Week 13
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
New York Empires | 2938 | 2651 | 359 | 721 | 141 | 12 | 74 | 308 | 541 | 1108 | 253 | 18 | 3 | 16 | 111 | 33 | 77.08 | 39 | 5 | .272 | .418 | .338 |
St. Lawrence | 2839 | 2596 | 366 | 699 | 133 | 13 | 108 | 358 | 463 | 1182 | 204 | 19 | 9 | 20 | 57 | 13 | 81.43 | 36 | 2 | .269 | .455 | .325 |
Silver Beach | 2871 | 2531 | 368 | 656 | 123 | 9 | 96 | 367 | 603 | 1085 | 278 | 36 | 2 | 26 | 57 | 15 | 79.17 | 47 | 9 | .259 | .429 | .338 |
California | 2885 | 2600 | 330 | 667 | 126 | 7 | 94 | 324 | 631 | 1089 | 229 | 35 | 4 | 21 | 70 | 19 | 78.65 | 39 | 7 | .257 | .419 | .323 |
The Wreck | 2954 | 2610 | 367 | 667 | 119 | 17 | 93 | 338 | 648 | 1099 | 298 | 31 | 5 | 15 | 49 | 19 | 72.06 | 37 | 7 | .256 | .421 | .337 |
Grand Haven | 2887 | 2601 | 339 | 660 | 119 | 12 | 102 | 369 | 585 | 1109 | 229 | 34 | 1 | 23 | 55 | 15 | 78.57 | 50 | 10 | .254 | .426 | .320 |
Party | 2967 | 2643 | 397 | 668 | 133 | 7 | 124 | 399 | 624 | 1187 | 280 | 26 | 1 | 18 | 43 | 12 | 78.18 | 37 | 6 | .253 | .449 | .328 |
Grand Marais | 2889 | 2589 | 358 | 646 | 110 | 18 | 104 | 342 | 577 | 1104 | 248 | 35 | 3 | 17 | 58 | 17 | 77.33 | 45 | 6 | .250 | .426 | .322 |
Salty | 2809 | 2539 | 341 | 626 | 126 | 9 | 84 | 316 | 510 | 1023 | 218 | 31 | 7 | 21 | 52 | 7 | 88.14 | 53 | 18 | .247 | .403 | .311 |
Grand Island | 2740 | 2485 | 295 | 603 | 87 | 8 | 84 | 282 | 505 | 958 | 219 | 15 | 2 | 21 | 35 | 15 | 70.00 | 74 | 26 | .243 | .386 | .305 |
Zoonotic | 2837 | 2580 | 309 | 626 | 132 | 11 | 77 | 311 | 711 | 1011 | 200 | 34 | 4 | 23 | 48 | 17 | 73.85 | 31 | 2 | .243 | .392 | .303 |
Eternal | 2953 | 2629 | 360 | 634 | 127 | 4 | 105 | 353 | 671 | 1084 | 288 | 19 | 2 | 17 | 37 | 7 | 84.09 | 29 | 4 | .241 | .412 | .319 |
Superior | 2870 | 2549 | 319 | 614 | 107 | 11 | 98 | 352 | 610 | 1037 | 265 | 38 | 0 | 18 | 35 | 13 | 72.92 | 44 | 6 | .241 | .407 | .320 |
Mackinac | 2812 | 2483 | 340 | 590 | 105 | 5 | 95 | 341 | 580 | 990 | 274 | 27 | 4 | 28 | 68 | 17 | 80.00 | 55 | 14 | .238 | .399 | .317 |
Rogue Island | 2894 | 2603 | 354 | 616 | 109 | 15 | 105 | 330 | 639 | 1070 | 224 | 53 | 0 | 14 | 72 | 24 | 75.00 | 111 | 43 | .237 | .411 | .309 |
Lake Ontario | 2817 | 2482 | 328 | 581 | 126 | 8 | 73 | 328 | 571 | 942 | 274 | 33 | 8 | 28 | 48 | 18 | 72.73 | 74 | 27 | .234 | .380 | .315 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |