Team Hitting Stats -
Season Totals through Week 6
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Kingston | 1364 | 1216 | 198 | 339 | 62 | 6 | 63 | 213 | 320 | 602 | 127 | 12 | 3 | 9 | 25 | 9 | 73.53 | 12 | 0 | .279 | .495 | .350 |
Superblood | 1340 | 1190 | 160 | 329 | 61 | 5 | 38 | 157 | 229 | 514 | 129 | 10 | 4 | 11 | 28 | 13 | 68.29 | 28 | 9 | .276 | .432 | .349 |
WKRP | 1324 | 1193 | 160 | 326 | 50 | 5 | 43 | 155 | 253 | 515 | 114 | 13 | 2 | 4 | 35 | 11 | 76.09 | 35 | 11 | .273 | .432 | .342 |
Mike's | 1375 | 1252 | 160 | 342 | 72 | 3 | 44 | 188 | 270 | 552 | 101 | 11 | 3 | 11 | 33 | 7 | 82.50 | 16 | 0 | .273 | .441 | .330 |
Tastes Just Like | 1317 | 1196 | 166 | 315 | 55 | 7 | 34 | 130 | 206 | 486 | 107 | 9 | 3 | 5 | 23 | 2 | 92.00 | 37 | 15 | .263 | .406 | .327 |
Lexington | 1312 | 1163 | 150 | 297 | 50 | 2 | 54 | 161 | 271 | 513 | 120 | 18 | 0 | 11 | 28 | 8 | 77.78 | 20 | 5 | .255 | .441 | .332 |
Pete Rose | 1297 | 1175 | 161 | 300 | 73 | 5 | 32 | 136 | 253 | 479 | 101 | 12 | 4 | 9 | 31 | 6 | 83.78 | 33 | 11 | .255 | .408 | .318 |
Dave Concepcion | 1338 | 1186 | 204 | 302 | 47 | 5 | 53 | 187 | 301 | 518 | 126 | 12 | 1 | 14 | 30 | 3 | 90.91 | 25 | 5 | .255 | .437 | .329 |
Sixteen Mile Stand | 1312 | 1192 | 153 | 303 | 64 | 2 | 30 | 151 | 255 | 461 | 106 | 8 | 1 | 6 | 34 | 12 | 73.91 | 34 | 8 | .254 | .387 | .318 |
Valley Forge | 1410 | 1226 | 201 | 310 | 61 | 8 | 64 | 188 | 335 | 579 | 162 | 14 | 0 | 8 | 47 | 14 | 77.05 | 17 | 1 | .253 | .472 | .345 |
Sparky Anderson | 1276 | 1174 | 157 | 291 | 55 | 1 | 54 | 183 | 274 | 510 | 76 | 13 | 0 | 13 | 7 | 1 | 87.50 | 16 | 3 | .248 | .434 | .298 |
California | 1310 | 1176 | 135 | 280 | 53 | 5 | 27 | 118 | 283 | 424 | 115 | 8 | 1 | 11 | 30 | 9 | 76.92 | 26 | 4 | .238 | .361 | .308 |
Golden | 1380 | 1204 | 182 | 286 | 55 | 4 | 56 | 175 | 317 | 517 | 149 | 16 | 1 | 11 | 27 | 2 | 93.10 | 12 | 0 | .238 | .429 | .327 |
Bottom | 1362 | 1241 | 161 | 282 | 46 | 6 | 50 | 155 | 281 | 490 | 111 | 4 | 0 | 6 | 22 | 8 | 73.33 | 37 | 14 | .227 | .395 | .291 |
The End of the World | 1298 | 1141 | 139 | 256 | 48 | 5 | 43 | 160 | 274 | 443 | 139 | 12 | 4 | 6 | 17 | 5 | 77.27 | 42 | 17 | .224 | .388 | .314 |
Nasty Boys | 1293 | 1161 | 124 | 249 | 52 | 6 | 29 | 132 | 246 | 400 | 113 | 5 | 0 | 14 | 30 | 10 | 75.00 | 41 | 15 | .214 | .345 | .284 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |