Team Hitting Stats -
Season Totals through Week 13
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Superblood | 2901 | 2589 | 373 | 724 | 146 | 12 | 92 | 341 | 477 | 1170 | 260 | 33 | 5 | 19 | 53 | 29 | 64.63 | 58 | 11 | .280 | .452 | .351 |
WKRP | 2880 | 2598 | 364 | 702 | 108 | 8 | 97 | 354 | 566 | 1117 | 241 | 25 | 6 | 16 | 54 | 17 | 76.06 | 56 | 13 | .270 | .430 | .336 |
Mike's | 2935 | 2689 | 330 | 714 | 141 | 4 | 94 | 399 | 608 | 1145 | 197 | 21 | 4 | 28 | 61 | 20 | 75.31 | 28 | 3 | .266 | .426 | .318 |
Kingston | 2943 | 2625 | 395 | 695 | 129 | 13 | 122 | 440 | 707 | 1216 | 266 | 28 | 5 | 24 | 56 | 19 | 74.67 | 26 | 0 | .265 | .463 | .336 |
Valley Forge | 3035 | 2652 | 425 | 692 | 133 | 23 | 145 | 422 | 722 | 1306 | 327 | 40 | 1 | 16 | 81 | 25 | 76.42 | 34 | 2 | .261 | .492 | .349 |
Sparky Anderson | 2777 | 2544 | 347 | 660 | 140 | 5 | 111 | 382 | 589 | 1143 | 175 | 32 | 0 | 26 | 20 | 6 | 76.92 | 37 | 6 | .259 | .449 | .312 |
Pete Rose | 2821 | 2545 | 332 | 649 | 144 | 15 | 70 | 298 | 569 | 1033 | 222 | 36 | 7 | 18 | 59 | 17 | 77.63 | 57 | 17 | .255 | .406 | .322 |
Dave Concepcion | 2905 | 2583 | 407 | 645 | 103 | 7 | 114 | 389 | 610 | 1104 | 264 | 36 | 4 | 22 | 63 | 8 | 88.73 | 44 | 8 | .250 | .427 | .325 |
Golden | 2932 | 2574 | 373 | 640 | 121 | 8 | 115 | 365 | 681 | 1122 | 295 | 40 | 1 | 23 | 52 | 8 | 86.67 | 29 | 1 | .249 | .436 | .333 |
Sixteen Mile Stand | 2802 | 2538 | 335 | 631 | 126 | 10 | 90 | 324 | 521 | 1047 | 224 | 25 | 3 | 15 | 58 | 19 | 75.32 | 57 | 11 | .249 | .413 | .314 |
The End of the World | 2798 | 2466 | 323 | 603 | 121 | 7 | 102 | 367 | 585 | 1044 | 295 | 21 | 8 | 16 | 33 | 10 | 76.74 | 80 | 31 | .245 | .423 | .328 |
Tastes Just Like | 2832 | 2540 | 326 | 617 | 119 | 15 | 61 | 247 | 450 | 950 | 254 | 20 | 5 | 18 | 51 | 7 | 87.93 | 70 | 30 | .243 | .374 | .315 |
Lexington | 2849 | 2541 | 309 | 605 | 105 | 6 | 102 | 340 | 612 | 1028 | 247 | 29 | 0 | 32 | 50 | 11 | 81.97 | 45 | 12 | .238 | .405 | .309 |
California | 2803 | 2537 | 304 | 601 | 123 | 9 | 62 | 261 | 559 | 928 | 228 | 22 | 5 | 16 | 66 | 21 | 75.86 | 87 | 29 | .237 | .366 | .304 |
Bottom | 2873 | 2582 | 346 | 611 | 95 | 10 | 93 | 288 | 562 | 1005 | 257 | 20 | 1 | 14 | 46 | 11 | 80.70 | 68 | 21 | .237 | .389 | .309 |
Nasty Boys | 2793 | 2495 | 298 | 563 | 116 | 8 | 63 | 273 | 544 | 884 | 254 | 22 | 4 | 22 | 77 | 21 | 78.57 | 72 | 24 | .226 | .354 | .300 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |