Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
WKRP | 5467 | 4898 | 690 | 1306 | 223 | 14 | 189 | 669 | 1025 | 2124 | 481 | 50 | 13 | 38 | 102 | 26 | 79.69 | 94 | 27 | .267 | .434 | .336 |
Superblood | 5514 | 4957 | 677 | 1313 | 268 | 24 | 175 | 646 | 930 | 2154 | 465 | 53 | 10 | 39 | 84 | 34 | 71.19 | 119 | 33 | .265 | .435 | .332 |
Mike's | 5620 | 5130 | 672 | 1356 | 269 | 11 | 202 | 765 | 1200 | 2253 | 402 | 40 | 6 | 48 | 93 | 30 | 75.61 | 71 | 6 | .264 | .439 | .320 |
Valley Forge | 5771 | 5046 | 802 | 1296 | 257 | 35 | 277 | 785 | 1348 | 2454 | 632 | 66 | 1 | 27 | 129 | 40 | 76.33 | 58 | 4 | .257 | .486 | .346 |
Pete Rose | 5360 | 4844 | 616 | 1228 | 241 | 26 | 150 | 594 | 1089 | 1971 | 411 | 65 | 11 | 40 | 98 | 29 | 77.17 | 107 | 30 | .254 | .407 | .318 |
Sixteen Mile Stand | 5324 | 4833 | 628 | 1223 | 243 | 28 | 163 | 635 | 1009 | 2011 | 401 | 60 | 9 | 30 | 106 | 28 | 79.10 | 96 | 19 | .253 | .416 | .316 |
Sparky Anderson | 5373 | 4906 | 663 | 1228 | 235 | 14 | 217 | 715 | 1207 | 2142 | 365 | 54 | 2 | 48 | 46 | 10 | 82.14 | 74 | 9 | .250 | .437 | .307 |
Bottom | 5593 | 4999 | 725 | 1251 | 225 | 19 | 203 | 644 | 1101 | 2123 | 524 | 37 | 5 | 33 | 93 | 24 | 79.49 | 111 | 35 | .250 | .425 | .324 |
Kingston | 5633 | 5015 | 719 | 1254 | 253 | 21 | 227 | 776 | 1376 | 2230 | 516 | 54 | 8 | 48 | 109 | 34 | 76.22 | 52 | 3 | .250 | .445 | .324 |
Tastes Just Like | 5442 | 4889 | 658 | 1210 | 235 | 21 | 136 | 532 | 858 | 1896 | 478 | 39 | 22 | 36 | 124 | 22 | 84.93 | 120 | 47 | .247 | .388 | .317 |
The End of the World | 5440 | 4799 | 646 | 1186 | 249 | 12 | 197 | 698 | 1210 | 2050 | 567 | 42 | 11 | 32 | 64 | 17 | 79.01 | 116 | 35 | .247 | .427 | .330 |
Golden | 5582 | 4897 | 737 | 1207 | 230 | 17 | 227 | 696 | 1301 | 2152 | 569 | 76 | 2 | 40 | 94 | 20 | 82.46 | 89 | 17 | .246 | .439 | .332 |
Dave Concepcion | 5519 | 4949 | 730 | 1216 | 223 | 14 | 211 | 707 | 1167 | 2100 | 458 | 67 | 6 | 45 | 123 | 18 | 87.23 | 95 | 22 | .246 | .424 | .315 |
Lexington | 5411 | 4825 | 640 | 1144 | 230 | 12 | 198 | 652 | 1146 | 1992 | 488 | 51 | 5 | 47 | 103 | 24 | 81.10 | 80 | 19 | .237 | .413 | .311 |
California | 5420 | 4874 | 615 | 1119 | 210 | 18 | 130 | 515 | 1032 | 1755 | 467 | 51 | 9 | 28 | 111 | 30 | 78.72 | 174 | 65 | .230 | .360 | .302 |
Nasty Boys | 5267 | 4697 | 612 | 1063 | 203 | 15 | 145 | 532 | 1107 | 1731 | 474 | 54 | 12 | 42 | 149 | 37 | 80.11 | 160 | 56 | .226 | .369 | .302 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |