Team Hitting Stats -
Season Totals through Week 10
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| The End of the World | 2187 | 1929 | 317 | 498 | 103 | 9 | 83 | 290 | 444 | 868 | 222 | 19 | 3 | 17 | 44 | 9 | 83.02 | 52 | 15 | .258 | .450 | .338 |
| Golden | 2285 | 1943 | 320 | 501 | 106 | 9 | 79 | 273 | 470 | 862 | 288 | 35 | 1 | 19 | 35 | 8 | 81.40 | 17 | 1 | .258 | .444 | .361 |
| Mike's | 2303 | 2023 | 322 | 521 | 104 | 7 | 80 | 297 | 457 | 879 | 234 | 26 | 2 | 20 | 54 | 8 | 87.10 | 15 | 2 | .258 | .435 | .339 |
| Pete Rose | 2227 | 1989 | 266 | 510 | 93 | 10 | 72 | 266 | 373 | 839 | 194 | 23 | 4 | 21 | 46 | 15 | 75.41 | 45 | 14 | .256 | .422 | .326 |
| Sparky Anderson | 2038 | 1803 | 231 | 453 | 79 | 5 | 72 | 229 | 452 | 758 | 200 | 19 | 1 | 16 | 21 | 6 | 77.78 | 29 | 7 | .251 | .420 | .330 |
| Superblood | 2177 | 1925 | 266 | 482 | 100 | 7 | 69 | 243 | 464 | 804 | 211 | 30 | 5 | 11 | 50 | 13 | 79.37 | 47 | 10 | .250 | .418 | .332 |
| Small Market | 2253 | 2000 | 283 | 495 | 104 | 9 | 62 | 231 | 394 | 803 | 212 | 20 | 7 | 21 | 44 | 7 | 86.27 | 37 | 7 | .248 | .402 | .323 |
| WKRP | 2149 | 1898 | 236 | 465 | 92 | 6 | 66 | 262 | 421 | 767 | 207 | 26 | 1 | 18 | 27 | 12 | 69.23 | 26 | 6 | .245 | .404 | .325 |
| Kingston | 2235 | 2001 | 273 | 487 | 97 | 7 | 80 | 254 | 466 | 838 | 201 | 16 | 0 | 17 | 17 | 8 | 68.00 | 34 | 9 | .243 | .419 | .315 |
| Dave Concepcion | 2272 | 1989 | 291 | 481 | 94 | 6 | 85 | 267 | 582 | 842 | 223 | 46 | 0 | 14 | 27 | 3 | 90.00 | 36 | 6 | .242 | .423 | .330 |
| Valley Forge | 2267 | 1996 | 285 | 481 | 88 | 8 | 82 | 283 | 518 | 831 | 231 | 20 | 3 | 20 | 68 | 23 | 74.73 | 39 | 9 | .241 | .416 | .323 |
| Lexington | 2190 | 1939 | 265 | 466 | 86 | 4 | 77 | 237 | 528 | 791 | 205 | 25 | 4 | 21 | 39 | 15 | 72.22 | 29 | 3 | .240 | .408 | .318 |
| Bottom | 2308 | 2034 | 275 | 485 | 92 | 10 | 58 | 232 | 443 | 771 | 235 | 21 | 3 | 18 | 34 | 15 | 69.39 | 53 | 17 | .238 | .379 | .321 |
| Nasty Boys | 1993 | 1773 | 232 | 420 | 96 | 6 | 62 | 222 | 471 | 714 | 185 | 21 | 2 | 14 | 35 | 14 | 71.43 | 24 | 3 | .237 | .403 | .314 |
| Sixteen Mile Stand | 2197 | 1978 | 250 | 453 | 79 | 6 | 77 | 255 | 461 | 775 | 179 | 23 | 3 | 17 | 38 | 9 | 80.85 | 45 | 12 | .229 | .392 | .298 |
| California | 2166 | 1944 | 230 | 425 | 87 | 7 | 46 | 206 | 377 | 664 | 193 | 18 | 2 | 11 | 45 | 15 | 75.00 | 109 | 48 | .219 | .342 | .294 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |