Pick from a wide selection of fantasy football trophies from the couch potato figure to the toilet trophy.
 
Welcome Guest - Login

Startup Draft - Phase Two - Part One

Bronx Bombers League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
New York Hanley Ramirez Fla SS   4531
Go Richmond Miguel Cabrera Det 1B 1A 8055
Santa Cruz Matt Holliday StL OF   5818
Louisville Dan Uggla Atl 2B 1A 4660
Lexington C.C. Sabathia NYY SP   7240
Staten Island Felix Hernandez Sea SP   10317
Moose Jaw David Price TB SP   4765
Queens Joakim Soria KC RP   5821
Chicago Kevin Youkilis Bos 1B 1A 2252
Quickee Mart Ryan Howard Phi 1B 1A 6004
Zephyr Cove Rickie Weeks Mil 2B 1A 3286
Kitty Hawk Wandy Rodriguez Hou SP   4456
Iowa Ryan Dempster ChC SP 2A 4587
Albany Brian Wilson SF RP   6477
Long Island Mark Buehrle CWS SP 2 3699
Broadway Asdrubal Cabrera Cle SS   1130

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Police State 18057 37943 10
Go Richmond Spiders! 21762 34238 8
Santa Cruz Waves 23763 32237 13
Louisville Sluggers 28177 27823 11
Lexington Wildcats 32076 23924 12
Moose Jaw Flying Squirrels 32783 23217 12
Chicago Haymarket Bombers 33563 22437 26
Zephyr Cove Zombies 35606 20394 19
Queens Kings 36654 19346 24
Quickee Mart Beef Jerky 37807 18193 23
Staten Island Highlanders 37966 18034 18
Kitty Hawk Flyers 39117 16883 20
Iowa Farmers 40170 15830 24
Long Island Oysters 42768 13232 24
Broadway Spidey-Stuntmen 43766 12234 34
Albany Empires 44857 11143 25

 


Round 2

Team Name Tm Prim Original Pick Sal
New York Ubaldo Jimenez Col SP 2A 6692
Go Richmond David Wright NYM 3B 2A 4421
Santa Cruz Aubrey Huff SF 1B, OF 3 4153
Louisville Paul Konerko CWS 1B 2A 4882
Lexington Adrian Beltre Tex 3B 2A 4397
Moose Jaw Miguel Montero Ari C   877
Chicago Carlos Quentin CWS OF   1749
Zephyr Cove Gaby Sanchez Fla 1B 2A 2175
Queens Bronson Arroyo Cin SP   4124
Quickee Mart Rafael Furcal LAD SS   1604
Staten Island Ricky Nolasco Fla SP 4 2918
Kitty Hawk Jonathan Papelbon Bos RP   3972
Iowa Corey Hart Mil OF 3 3397
Long Island Jeff Niemann TB SP 3 2732
Broadway Tyler Greene StL SS   132
Albany Chad Billingsley LAD SP   4105

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Police State 24749 31251 11
Go Richmond Spiders! 26183 29817 9
Santa Cruz Waves 27916 28084 14
Louisville Sluggers 33059 22941 12
Moose Jaw Flying Squirrels 33660 22340 13
Chicago Haymarket Bombers 35312 20688 27
Lexington Wildcats 36473 19527 13
Zephyr Cove Zombies 37781 18219 20
Quickee Mart Beef Jerky 39411 16589 24
Queens Kings 40778 15222 25
Staten Island Highlanders 40884 15116 19
Kitty Hawk Flyers 43089 12911 21
Iowa Farmers 43567 12433 25
Broadway Spidey-Stuntmen 43898 12102 35
Long Island Oysters 45500 10500 25
Albany Empires 48962 7038 26

 


Round 3

Team Name Tm Prim Original Pick Sal
New York Victor Martinez Det C 4 2530
Go Richmond Cole Hamels Phi SP 4A 5207
Santa Cruz Joe Nathan Min RP 4 2651
Louisville Zack Greinke Mil SP 3A 5756
Moose Jaw Gio Gonzalez Oak SP   3346
Chicago Pablo Sandoval SF 3B   2775
Lexington Clay Buchholz Bos SP   3988
Zephyr Cove Andrew Bailey Oak RP 4A 2790
Quickee Mart Brandon Lyon Hou RP   2470
Queens Mark Reynolds Bal 3B 3A 2641
Staten Island Scott Rolen Cin 3B 5 2115
Kitty Hawk James Loney LAD 1B 3A 3060
Iowa Chipper Jones Atl 3B 4 1399
Broadway Daniel Schlereth Det RP   121
Long Island R.A. Dickey NYM SP 4 2967
Albany Jason Vargas Sea SP   2438

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Police State 27279 28721 12
Santa Cruz Waves 30567 25433 15
Go Richmond Spiders! 31390 24610 10
Moose Jaw Flying Squirrels 37006 18994 14
Chicago Haymarket Bombers 38087 17913 28
Louisville Sluggers 38815 17185 13
Lexington Wildcats 40461 15539 14
Zephyr Cove Zombies 40571 15429 21
Quickee Mart Beef Jerky 41881 14119 25
Staten Island Highlanders 42999 13001 20
Queens Kings 43419 12581 26
Broadway Spidey-Stuntmen 44019 11981 36
Iowa Farmers 44966 11034 26
Kitty Hawk Flyers 46149 9851 22
Long Island Oysters 48467 7533 26
Albany Empires 51400 4600 27

 


Round 4

Team Name Tm Prim Original Pick Sal
New York Jose Valverde Det RP 5 2609
Santa Cruz Colby Lewis Tex SP 5 2897
Go Richmond Shin-Soo Choo Cle OF 5 3677
Moose Jaw Yunel Escobar Tor SS 5 1528
Chicago Jhoulys Chacin Col SP   1217
Louisville Geovany Soto ChC C   1036
Lexington Brandon Phillips Cin 2B   3604
Zephyr Cove J.J. Putz Ari RP 5 1240
Quickee Mart Hunter Pence Hou OF   3720
Staten Island A.J. Pierzynski CWS C 6 1449
Queens Marco Scutaro Bos SS   2976
Broadway Ben Revere Min OF   100
Iowa Skip Schumaker StL 2B 6 1426
Kitty Hawk Kevin Kouzmanoff Oak 3B   1891
Long Island Melvin Mora Ari 1B, 3B 5 1096
Albany Jake Arrieta Bal SP   491

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Police State 29888 26112 13
Santa Cruz Waves 33464 22536 16
Go Richmond Spiders! 35067 20933 11
Moose Jaw Flying Squirrels 38534 17466 15
Chicago Haymarket Bombers 39304 16696 29
Louisville Sluggers 39851 16149 14
Zephyr Cove Zombies 41811 14189 22
Lexington Wildcats 44065 11935 15
Broadway Spidey-Stuntmen 44119 11881 37
Staten Island Highlanders 44448 11552 21
Quickee Mart Beef Jerky 45601 10399 26
Iowa Farmers 46392 9608 27
Queens Kings 46395 9605 27
Kitty Hawk Flyers 48040 7960 23
Long Island Oysters 49563 6437 27
Albany Empires 51891 4109 28

 


Round 5

Team Name Tm Prim Original Pick Sal
New York Leo Nunez Fla RP 6 2152
Santa Cruz Shaun Marcum Mil SP 6A 3064
Go Richmond Chris R. Perez Cle RP 6 3117
Moose Jaw Edwin Encarnacion Tor 3B 6 1010
Chicago Alex Rios CWS OF 5A 3493
Louisville Derek Jeter NYY SS   4765
Zephyr Cove Michael Young Tex 3B 6 4131
Lexington Ricky Romero Tor SP   3566
Broadway John Mayberry Jr. Phi OF   100
Staten Island Jonny Gomes Cin OF 7 1639
Quickee Mart Joe Saunders Ari SP 5A 3016
Iowa Omar Vizquel CWS 3B 7 648
Queens Anibal Sanchez Fla SP 5A 2946
Kitty Hawk Derek Holland Tex SP   604
Long Island Ronny Cedeno Pit SS 6 987
Albany John Ely LAD SP   487

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Police State 32040 23960 14
Santa Cruz Waves 36528 19472 17
Go Richmond Spiders! 38184 17816 12
Moose Jaw Flying Squirrels 39544 16456 16
Chicago Haymarket Bombers 42797 13203 30
Broadway Spidey-Stuntmen 44219 11781 38
Louisville Sluggers 44616 11384 15
Zephyr Cove Zombies 45942 10058 23
Staten Island Highlanders 46087 9913 22
Iowa Farmers 47040 8960 28
Lexington Wildcats 47631 8369 16
Quickee Mart Beef Jerky 48617 7383 27
Kitty Hawk Flyers 48644 7356 24
Queens Kings 49341 6659 28
Long Island Oysters 50550 5450 28
Albany Empires 52378 3622 29

 


Round 6

Team Name Tm Prim Original Pick Sal
New York Aaron Hill Tor 2B 7 2676
Santa Cruz Andres Torres SF OF 7 1441
Go Richmond J.A. Happ Hou SP 8A 1194
Moose Jaw Alcides Escobar KC SS 7 922
Chicago Derek Lowe Atl SP 6A 3497
Broadway Jeremy Jeffress KC RP   100
Louisville Heath Bell SD RP 9A 6060
Zephyr Cove Angel Pagan NYM OF 8A 2363
Staten Island Josh Willingham Oak OF 8 1320
Iowa Rafael Perez Cle RP 8 755
Lexington Delmon Young Min OF   2814
Quickee Mart Lance Berkman StL 1B 7 1976
Kitty Hawk Barry Enright Ari SP   576
Queens Grant Balfour Oak RP   1076
Long Island Matt Harvey NYM SP 7 100
Albany Jose Iglesias Bos SS   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Police State 34716 21284 15
Santa Cruz Waves 37969 18031 18
Go Richmond Spiders! 39378 16622 13
Moose Jaw Flying Squirrels 40466 15534 17
Broadway Spidey-Stuntmen 44319 11681 39
Chicago Haymarket Bombers 46294 9706 31
Staten Island Highlanders 47407 8593 23
Iowa Farmers 47795 8205 29
Zephyr Cove Zombies 48305 7695 24
Kitty Hawk Flyers 49220 6780 25
Queens Kings 50417 5583 29
Lexington Wildcats 50445 5555 17
Quickee Mart Beef Jerky 50593 5407 28
Long Island Oysters 50650 5350 29
Louisville Sluggers 50676 5324 16
Albany Empires 52478 3522 30

 


Round 7

Team Name Tm Prim Original Pick Sal
New York Matt Garza ChC SP 8 3832
Santa Cruz Kameron Loe Mil RP 8 518
Go Richmond Jaime Garcia StL SP 11 3046
Moose Jaw Will Rhymes Det 2B 9 245
Chicago Alex Gordon KC OF 8 498
Iowa Logan Ondrusek Cin RP 9 690
Zephyr Cove Brad Penny Det SP 10 1071
Kitty Hawk Dave Ross Atl C   222
Queens Wilton Lopez Hou RP   1043
Lexington Magglio Ordonez Det OF   1659
Quickee Mart Carlos Silva ChC SP 8A 904
Long Island Matt Hobgood Bal SP 8 100
Louisville Javier Vazquez Fla SP 10 3715
Albany Mauricio Robles Sea SP   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Santa Cruz Waves 38487 17513 19
New York Police State 38548 17452 16
Moose Jaw Flying Squirrels 40711 15289 18
Go Richmond Spiders! 42424 13576 14
Broadway Spidey-Stuntmen 44319 11681 39
Chicago Haymarket Bombers 46792 9208 32
Staten Island Highlanders 47407 8593 23
Iowa Farmers 48485 7515 30
Zephyr Cove Zombies 49376 6624 25
Kitty Hawk Flyers 49442 6558 26
Long Island Oysters 50750 5250 30
Queens Kings 51460 4540 30
Quickee Mart Beef Jerky 51497 4503 29
Lexington Wildcats 52104 3896 18
Albany Empires 52578 3422 31
Louisville Sluggers 54391 1609 17

 


Round 8

Team Name Tm Prim Original Pick Sal
Santa Cruz Ryan Webb Fla RP 9A 503
Moose Jaw Charlie Morton Pit SP 10A 466
Go Richmond Jair Jurrjens Atl SP 12 2395
Chicago Mike Morse Was OF 9 417
Iowa Jonathan Lucroy Mil C 10 327
Zephyr Cove Jeff Baker ChC 2B, 3B 11A 388
Kitty Hawk Tony Sanchez Pit C   100
Long Island Donovan Tate SD OF 9 100
Queens Brendan Ryan Sea SS   927
Lexington Tim Wakefield Bos SP 8A 1161

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Police State 38548 17452 16
Santa Cruz Waves 38990 17010 20
Moose Jaw Flying Squirrels 41177 14823 19
Broadway Spidey-Stuntmen 44319 11681 39
Go Richmond Spiders! 44819 11181 15
Chicago Haymarket Bombers 47209 8791 33
Staten Island Highlanders 47407 8593 23
Iowa Farmers 48812 7188 31
Kitty Hawk Flyers 49542 6458 27
Zephyr Cove Zombies 49764 6236 26
Long Island Oysters 50850 5150 31
Quickee Mart Beef Jerky 51497 4503 29
Queens Kings 52387 3613 31
Albany Empires 52578 3422 31
Lexington Wildcats 53265 2735 19
Louisville Sluggers 54391 1609 17

 


Round 9

Team Name Tm Prim Original Pick Sal
Santa Cruz Ben Zobrist TB 2B, OF 12 2520
Moose Jaw Zack Wheeler SF SP 11 100
Chicago Chris Iannetta Col C 11 479
Iowa Zach Lee LAD SP 11 100
Kitty Hawk Jemile Weeks Oak 2B   100
Zephyr Cove Juan Uribe LAD 2B, 3B, SS 12 1711
Long Island Carlos Gutierrez Min SP 10 100
Queens Chris Snyder Pit C 9 674
Lexington Jeff Francis KC SP 9 743

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Police State 38548 17452 16
Moose Jaw Flying Squirrels 41277 14723 20
Santa Cruz Waves 41510 14490 21
Broadway Spidey-Stuntmen 44319 11681 39
Go Richmond Spiders! 44819 11181 15
Staten Island Highlanders 47407 8593 23
Chicago Haymarket Bombers 47688 8312 34
Iowa Farmers 48912 7088 32
Kitty Hawk Flyers 49642 6358 28
Long Island Oysters 50950 5050 32
Zephyr Cove Zombies 51475 4525 27
Quickee Mart Beef Jerky 51497 4503 29
Albany Empires 52578 3422 31
Queens Kings 53061 2939 32
Lexington Wildcats 54008 1992 20
Louisville Sluggers 54391 1609 17

 


Round 10

Team Name Tm Prim Original Pick Sal
Moose Jaw Wilin Rosario Col C 12 100
Chicago Jonny Venters Atl RP 12 2362
Kitty Hawk Jason Castro Hou C   210
Lexington Yorvit Torrealba Tex C   638

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Police State 38548 17452 16
Moose Jaw Flying Squirrels 41377 14623 21
Santa Cruz Waves 41510 14490 21
Broadway Spidey-Stuntmen 44319 11681 39
Go Richmond Spiders! 44819 11181 15
Staten Island Highlanders 47407 8593 23
Iowa Farmers 48912 7088 32
Kitty Hawk Flyers 49852 6148 29
Chicago Haymarket Bombers 50050 5950 35
Long Island Oysters 50950 5050 32
Zephyr Cove Zombies 51475 4525 27
Quickee Mart Beef Jerky 51497 4503 29
Albany Empires 52578 3422 31
Queens Kings 53061 2939 32
Louisville Sluggers 54391 1609 17
Lexington Wildcats 54646 1354 21

 


Round 11

Team Name Tm Prim Original Pick Sal
Lexington A.J. Pollock Ari OF   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Police State 38548 17452 16
Moose Jaw Flying Squirrels 41377 14623 21
Santa Cruz Waves 41510 14490 21
Broadway Spidey-Stuntmen 44319 11681 39
Go Richmond Spiders! 44819 11181 15
Staten Island Highlanders 47407 8593 23
Iowa Farmers 48912 7088 32
Kitty Hawk Flyers 49852 6148 29
Chicago Haymarket Bombers 50050 5950 35
Long Island Oysters 50950 5050 32
Zephyr Cove Zombies 51475 4525 27
Quickee Mart Beef Jerky 51497 4503 29
Albany Empires 52578 3422 31
Queens Kings 53061 2939 32
Louisville Sluggers 54391 1609 17
Lexington Wildcats 54746 1254 22

 


Round 12

Team Name Tm Prim Original Pick Sal
Lexington Christian Yelich Fla OF   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
New York Police State 38548 17452 16
Moose Jaw Flying Squirrels 41377 14623 21
Santa Cruz Waves 41510 14490 21
Broadway Spidey-Stuntmen 44319 11681 39
Go Richmond Spiders! 44819 11181 15
Staten Island Highlanders 47407 8593 23
Iowa Farmers 48912 7088 32
Kitty Hawk Flyers 49852 6148 29
Chicago Haymarket Bombers 50050 5950 35
Long Island Oysters 50950 5050 32
Zephyr Cove Zombies 51475 4525 27
Quickee Mart Beef Jerky 51497 4503 29
Albany Empires 52578 3422 31
Queens Kings 53061 2939 32
Louisville Sluggers 54391 1609 17
Lexington Wildcats 54846 1154 23

 

 

 
 
  Pimsleur Language Programs
 
 
 
  DEAL of the WEEK! Check out all of this week
  Mr. Beer Hacked Root Beer Kit
  Pimsleur All Languages
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports