Visit GlobalGiving.com
LoveSac Alternative Furniture Co.
GET 40% OFF ON SELECT LOVESAC ITEMS
click here
 
Welcome Guest - Login

Contract Extensions - 2004

Did they paid off? These numbers say "yes"

Here are past single-season contract extensions where the extension salary was less than the following season's actual salary.

Note - since there are so many extensions and many are duplicates between leagues, we only show the players - not the leagues/teams where they were signed.

Contract Extension Analysis (these are old...I'll see if I can get some updated ones done in 2009)

Multi-year Extensions
Contract Extensions that Didn't Pay Off
Successful Contract Extensions
2005 2004 2003 2002 2001 2000

Signed in 2004

Name Cost Actual Salary Money Saved
Johan Santana 2135 7761 5626
Ben Sheets 3651 7519 3868
Oliver Perez 1012 4766 3754
David Ortiz 2333 5576 3243
Francisco Cordero 2682 5818 3136
Jaret Wright 311 3263 2952
Melvin Mora 1538 4295 2757
Doug Davis 964 3713 2749
Jake Westbrook 764 3372 2608
Chris Carpenter 505 3095 2590
Francisco Rodriguez 1005 3563 2558
Roy Oswalt 2978 5509 2531
Carl Pavano 2600 5059 2459
Jason Marquis 468 2894 2426
Lyle Overbay 330 2650 2320
Rich Harden 518 2820 2302
Bronson Arroyo 250 2436 2186
Adam Dunn 1623 3738 2115
Michael Young 3681 5777 2096
Akinori Otsuka 250 2292 2042
Lew Ford 250 2292 2042
Nathan Robertson 250 2221 1971
Ryan Drese 531 2460 1929
Chone Figgins 316 2160 1844
Mark Bellhorn 673 2428 1755
Paul Konerko 2072 3807 1735
Jeff Weaver 1930 3585 1655
Kris Benson 1045 2692 1647
Chad Cordero 250 1863 1613
Cliff Lee 335 1946 1611
Jason Isringhausen 2616 4221 1605
Matt Lawton 1315 2874 1559
Jack Wilson 1542 3092 1550
Bobby Crosby 250 1714 1464
Sean Casey 2558 4003 1445
Jon Lieber 807 2244 1437
Erik Bedard 250 1673 1423
Victor Santos 250 1670 1420
B.J. Ryan 1395 2800 1405
Juan Rincon 669 2027 1358
Johnny Damon 3558 4865 1307
Scott Linebrink 782 2059 1277
Jose Acevedo 250 1473 1223
Daniel Cabrera 250 1431 1181
Shingo Takatsu 250 1404 1154
Danny Kolb 1528 2669 1141
Pedro Feliz 395 1529 1134
Carl Crawford 2064 3166 1102
Carlos Guillen 1296 2398 1102
Jason Frasor 250 1297 1047
Trevor Hoffman 1463 2503 1040
Johnny P. Estrada 250 1282 1032
Omar Infante 250 1241 991
Khalil Greene 250 1203 953
Jason Bay 250 1184 934
Danny Bautista 543 1432 889
Jermaine Dye 1008 1861 853
Juan Uribe 945 1752 807
Ryan Freel 250 1034 784
Javy Lopez 2711 3486 775
Zack Greinke 250 999 749
Chad Tracy 250 997 747
Matt Holliday 250 988 738
Kazuo Matsui 250 956 706
David Newhan 250 912 662
Ivan Rodriguez 2191 2851 660
Ryan Madson 250 881 631
Marco Scutaro 250 871 621
Terrmel Sledge 250 871 621
Mike Lowell 3069 3683 614
Laynce Nix 250 802 552
Wily Mo Pena 250 802 552
Hee Seop Choi 277 778 501
Milton Bradley 1159 1658 499
Paul Wilson 2405 2891 486
Bill Hall 250 734 484
Brandon Inge 585 1063 478
Justin Duchscherer 250 675 425
Dewon Brazelton 250 668 418
Gregg Zaun 250 666 416
Adam LaRoche 250 661 411
Jayson Werth 250 642 392
Gary Knotts 426 815 389
Justin Morneau 250 627 377
Ken Griffey Jr. 512 841 329
Scott Hairston 250 564 314
Sean Burroughs 1221 1534 313
Danys Baez 2661 2846 185
Eric Munson 550 722 172
Mike Piazza 1163 1334 171
Doug Waechter 250 348 98
Nick Green 250 343 93
Grant Balfour 250 323 73
John Buck 250 319 69
Orber Moreno 250 264 14
Shawn Chacon 1100 1111 11

 

 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Rate This Site at Skilton's Baseball Links
Statistics and Box Score Data: Content Copyright 2009, The Sports Network. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Vertex Software Solutions
Family Fun Destinations