Amazon.com
 
Welcome Guest - Login

Startup Draft - Phase Two - Part Two

Blue and Gray League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  They also do not note whether the players were signed as alternates or moved up from later rounds.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Sal
Repeat Jose Valverde Hou RP 3556
Southern California Cole Hamels Phi SP 5662
Dixie Raul Ibanez Phi OF 4588
Atlantis Justin Morneau Min 1B 6479
Vicksburg Khalil Greene StL SS 1541
Badtown Adrian Gonzalez SD 1B 5310
Confederate Rich Harden ChC SP 4293
Lee's Alex L. Gonzalez Cin SS 477
Charleston Pat Burrell TB OF 3012
Savannah Placido Polanco Det 2B 3216
Hopeless Aaron Hill Tor 2B 1193
Fort Snelling Dontrelle Willis Det SP 1428
Richmond Trevor Hoffman Mil RP 2103
Bangalore Andrew Cashner ChC SP 100
Gettysburg Ben Francisco Cle OF 1020
Washington James Johnson Bal RP 758

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Repeat Offenders 35490 18510 25
Vicksburg Muskets 37578 16422 21
Lee's Losers 38834 15166 21
Dixie Rebels 39511 14489 20
Southern California Ball Busters 40363 13637 16
Confederate Freemen 41411 12589 22
Atlantis Mighty Mythtakes 41682 12318 18
Badtown Brawlers 41789 12211 17
Charleston Cannon Fodder 45897 8103 23
Hopeless Longshots 46447 7553 19
Fort Snelling Pioneers 47269 6731 29
Savannah Yellow Jackets 48203 5797 26
Bangalore Bashers 48776 5224 24
Richmond Greycoats 50380 3620 27
Gettysburg Rifles 50635 3365 33
Washington Generals 52142 1858 27

 

 


Round 2

Team Name Tm Prim Sal
Repeat Francisco Cordero Cin RP 3113
Vicksburg A.J. Burnett NYY SP 3871
Lee's Jason Bartlett TB SS 1241
Dixie Javier Vazquez Atl SP 4120
Southern California Michael Young Tex SS 4517
Confederate Vernon Wells Tor OF 2379
Atlantis Brett Myers Phi SP 2793
Badtown Brad Hawpe Col OF 2193
Charleston Rick Ankiel StL OF 1147
Hopeless Anibal Sanchez Fla SP 399
Fort Snelling Cody Ross Fla OF 1253
Savannah Chris Snyder Ari C 936
Bangalore Kevin Frandsen SF 2B 177
Richmond Tom Glavine Atl SP 1481
Gettysburg Ryan Sweeney Oak OF 766
Washington Willie Harris Was OF 934

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Repeat Offenders 38603 15397 26
Lee's Losers 40075 13925 22
Vicksburg Muskets 41449 12551 22
Dixie Rebels 43631 10369 21
Confederate Freemen 43790 10210 23
Badtown Brawlers 43982 10018 18
Atlantis Mighty Mythtakes 44475 9525 19
Southern California Ball Busters 44880 9120 17
Hopeless Longshots 46846 7154 20
Charleston Cannon Fodder 47044 6956 24
Fort Snelling Pioneers 48522 5478 30
Bangalore Bashers 48953 5047 25
Savannah Yellow Jackets 49139 4861 27
Gettysburg Rifles 51401 2599 34
Richmond Greycoats 51861 2139 28
Washington Generals 53076 924 28

 

 


Round 3

Team Name Tm Prim Sal
Repeat Coco Crisp KC OF 1297
Lee's Kevin Kouzmanoff SD 3B 2593
Vicksburg Marco Scutaro Tor 2B, 3B, SS 1467
Dixie Skip Schumaker StL OF 1348
Confederate Scot Shields LAA RP 1659
Badtown Manuel Corpas Col RP 1353
Atlantis Ryan Theriot ChC SS 2065
Southern California Juan Rivera LAA OF 537
Hopeless Aaron Miles ChC 2B, SS 983
Charleston Brandon Inge Det C, 3B 1210
Fort Snelling Dana Eveland Oak SP 1833
Bangalore Jonathon Niese NYM SP 100
Savannah Willy Taveras Cin OF 1156
Richmond Steven Shell Was RP 629
Washington Felix Pie Bal OF 139

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Repeat Offenders 39900 14100 27
Lee's Losers 42668 11332 23
Vicksburg Muskets 42916 11084 23
Dixie Rebels 44979 9021 22
Badtown Brawlers 45335 8665 19
Southern California Ball Busters 45417 8583 18
Confederate Freemen 45449 8551 24
Atlantis Mighty Mythtakes 46540 7460 20
Hopeless Longshots 47829 6171 21
Charleston Cannon Fodder 48254 5746 25
Bangalore Bashers 49053 4947 26
Savannah Yellow Jackets 50295 3705 28
Fort Snelling Pioneers 50355 3645 31
Gettysburg Rifles 51401 2599 34
Richmond Greycoats 52490 1510 29
Washington Generals 53215 785 29

 

 


Round 4

Team Name Tm Prim Sal
Repeat Dan Murphy NYM OF 179
Lee's Aubrey Huff Bal 1B, 3B 4371
Vicksburg Gio Gonzalez Oak SP 153
Dixie Paul Maholm Pit SP 3415
Badtown Yuniesky Betancourt Sea SS 1764
Southern California Brandon Moss Pit OF 299
Confederate Juan Cruz KC RP 890
Atlantis J.R. Towles Hou C 157
Hopeless Carlos Villanueva Mil RP 1028
Charleston Jerry Hairston Jr. Cin SS, OF 485
Bangalore Josh Anderson Atl OF 166
Savannah Brian Tallet Tor RP 694
Fort Snelling Joel Pineiro StL SP 1657
Richmond Latroy Hawkins Hou RP 642
Washington Anderson Hernandez Was 2B 111

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Repeat Offenders 40079 13921 28
Vicksburg Muskets 43069 10931 24
Southern California Ball Busters 45716 8284 19
Confederate Freemen 46339 7661 25
Atlantis Mighty Mythtakes 46697 7303 21
Lee's Losers 47039 6961 24
Badtown Brawlers 47099 6901 20
Dixie Rebels 48394 5606 23
Charleston Cannon Fodder 48739 5261 26
Hopeless Longshots 48857 5143 22
Bangalore Bashers 49219 4781 27
Savannah Yellow Jackets 50989 3011 29
Gettysburg Rifles 51401 2599 34
Fort Snelling Pioneers 52012 1988 32
Richmond Greycoats 53132 868 30
Washington Generals 53326 674 30

 

 


Round 5

Team Name Tm Prim Sal
Repeat Tom Gorzelanny Pit SP 1371
Vicksburg Matt Dominguez Fla 3B 100
Southern California Willie Bloomquist KC OF 259
Confederate Daric Barton Oak 1B 853
Atlantis Jermaine Dye CWS OF 4072
Lee's Adam LaRoche Pit 1B 2306
Badtown Jorge Campillo Atl SP 1925
Dixie Edgar Renteria SF SS 1951
Charleston Asdrubal Cabrera Cle 2B, SS 709
Hopeless Brian Bruney NYY RP 593
Bangalore Ryan Perry Det RP 100
Savannah Chris Sampson Hou RP 784
Fort Snelling Trevor Plouffe Min SS 100
Richmond Cesar Izturis Bal SS 817
Washington Michael O'Connor Was SP 149

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Repeat Offenders 41450 12550 29
Vicksburg Muskets 43169 10831 25
Southern California Ball Busters 45975 8025 20
Confederate Freemen 47192 6808 26
Badtown Brawlers 49024 4976 21
Bangalore Bashers 49319 4681 28
Lee's Losers 49345 4655 25
Charleston Cannon Fodder 49448 4552 27
Hopeless Longshots 49450 4550 23
Dixie Rebels 50345 3655 24
Atlantis Mighty Mythtakes 50769 3231 22
Gettysburg Rifles 51401 2599 34
Savannah Yellow Jackets 51773 2227 30
Fort Snelling Pioneers 52112 1888 33
Washington Generals 53475 525 31
Richmond Greycoats 53949 51 31

 

 


Round 6

Team Name Tm Prim Sal
Repeat Bartolo Colon CWS SP 536
Vicksburg Ron Mahay KC RP 767
Southern California Ryan Freel Bal OF 349
Confederate Gregg Zaun Bal C 593
Badtown Frederick Lewis SF OF 1129
Bangalore Kyle Skipworth Fla C 100
Lee's Josh Kinney StL RP 108
Charleston J.P. Arencibia Tor C 100
Hopeless Masahide Kobayashi Cle RP 300
Atlantis Aaron Laffey Cle SP 527
Savannah Tyler Colvin ChC OF 100
Fort Snelling Luke Hughes Min 3B 100
Washington Brandon Snyder Bal 1B 100

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Repeat Offenders 41986 12014 30
Vicksburg Muskets 43936 10064 26
Southern California Ball Busters 46324 7676 21
Confederate Freemen 47785 6215 27
Bangalore Bashers 49419 4581 29
Lee's Losers 49453 4547 26
Charleston Cannon Fodder 49548 4452 28
Hopeless Longshots 49750 4250 24
Badtown Brawlers 50153 3847 22
Dixie Rebels 50345 3655 24
Atlantis Mighty Mythtakes 51296 2704 23
Gettysburg Rifles 51401 2599 34
Savannah Yellow Jackets 51873 2127 31
Fort Snelling Pioneers 52212 1788 34
Washington Generals 53575 425 32
Richmond Greycoats 53949 51 31

 

 


Round 7

Team Name Tm Prim Sal
Repeat Ramon A. Ramirez Cin SP 180
Bangalore Jack Egbert CWS SP 100
Lee's Clay Buchholz Bos SP 366
Charleston Phil Coke NYY SP 100
Hopeless Jeffrey Karstens Pit SP 204
Badtown Melky Cabrera NYY OF 1204
Atlantis Ryan Rowland-Smith Sea RP 910
Savannah Chris Withrow LAD RP 100
Fort Snelling Matt Tolbert Min 3B 132
Washington Melvin Dorta Bal SS 100

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Repeat Offenders 42166 11834 31
Vicksburg Muskets 43936 10064 26
Southern California Ball Busters 46324 7676 21
Confederate Freemen 47785 6215 27
Bangalore Bashers 49519 4481 30
Charleston Cannon Fodder 49648 4352 29
Lee's Losers 49819 4181 27
Hopeless Longshots 49954 4046 25
Dixie Rebels 50345 3655 24
Badtown Brawlers 51357 2643 23
Gettysburg Rifles 51401 2599 34
Savannah Yellow Jackets 51973 2027 32
Atlantis Mighty Mythtakes 52206 1794 24
Fort Snelling Pioneers 52344 1656 35
Washington Generals 53675 325 33
Richmond Greycoats 53949 51 31

 

 


Round 8

Team Name Tm Prim Sal
Lee's Philip Hughes NYY SP 257
Hopeless Wade LeBlanc SD SP 100
Atlantis J.A. Happ Phi SP 181

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Repeat Offenders 42166 11834 31
Vicksburg Muskets 43936 10064 26
Southern California Ball Busters 46324 7676 21
Confederate Freemen 47785 6215 27
Bangalore Bashers 49519 4481 30
Charleston Cannon Fodder 49648 4352 29
Hopeless Longshots 50054 3946 26
Lee's Losers 50076 3924 28
Dixie Rebels 50345 3655 24
Badtown Brawlers 51357 2643 23
Gettysburg Rifles 51401 2599 34
Savannah Yellow Jackets 51973 2027 32
Fort Snelling Pioneers 52344 1656 35
Atlantis Mighty Mythtakes 52387 1613 25
Washington Generals 53675 325 33
Richmond Greycoats 53949 51 31

 

 

 
 
  Match Is Simple
  Fantasy Baseball Sherpa
 
  When you just don
 
  Pimsleur All Languages
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Expedia.com