|
This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE October 2009: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
SEAVER CONFERENCE |
| MCGRAW DIVISION |
W |
L |
Pct. |
GB |
KOOSMAN DIVISION |
W |
L |
Pct. |
GB |
| Woodside Dingos (8) | 78 | 54 | .591 | -- |
Kansas Bucks | 70 | 62 | .530 | -- |
| Wichita Black Squirrels | 67 | 65 | .508 | 11 |
California Winners | 69 | 63 | .523 | 1 |
| Baldwin Badgers | 57 | 75 | .432 | 21 |
Nevada Riflemen | 66 | 66 | .500 | 4 |
| Menomonie Timbermen | 53 | 79 | .402 | 25 |
Death Valley Lowlifes | 52 | 80 | .394 | 18 |
CARTER CONFERENCE |
| HARRELSON DIVISION |
W |
L |
Pct. |
GB |
HERNANDEZ DIVISION |
W |
L |
Pct. |
GB |
| Ralston Steelers (12) | 76 | 56 | .576 | -- |
WV RiffRaff | 82 | 50 | .621 | -- |
| Dunder Mifflin Sabres | 69 | 63 | .523 | 7 |
Astoria Argyle Sox | 79 | 53 | .598 | 3 |
| Cincinnati Redlegs 2 | 67 | 65 | .508 | 9 |
Munich Suds | 74 | 58 | .561 | 8 |
| Tammany Hall Corruption | 59 | 73 | .447 | 17 |
Hampton, VA Red Sox | 38 | 94 | .288 | 44 |
| Number in parentheses denotes Magic Number |
|