Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Wisconsin | 5675 | 5037 | 747 | 1342 | 270 | 20 | 234 | 741 | 1188 | 2354 | 489 | 95 | 8 | 54 | 134 | 36 | 78.82 | 64 | 6 | .266 | .467 | .339 |
Southeast Northern State | 5715 | 5102 | 710 | 1338 | 252 | 21 | 196 | 680 | 1168 | 2220 | 524 | 51 | 9 | 38 | 115 | 38 | 75.16 | 80 | 7 | .262 | .435 | .335 |
Oh No | 5589 | 4956 | 717 | 1281 | 251 | 33 | 228 | 748 | 1189 | 2282 | 525 | 60 | 4 | 48 | 82 | 23 | 78.10 | 81 | 16 | .258 | .460 | .334 |
BEAT LA! | 5569 | 4983 | 715 | 1265 | 255 | 11 | 218 | 710 | 1111 | 2196 | 509 | 40 | 12 | 37 | 104 | 24 | 81.25 | 104 | 23 | .254 | .441 | .326 |
Trolly | 5290 | 4787 | 653 | 1200 | 220 | 18 | 159 | 580 | 937 | 1933 | 414 | 40 | 28 | 49 | 133 | 36 | 78.70 | 91 | 23 | .251 | .404 | .313 |
Deferred | 5478 | 4851 | 657 | 1210 | 240 | 20 | 159 | 621 | 985 | 1967 | 548 | 36 | 15 | 43 | 105 | 33 | 76.09 | 85 | 26 | .249 | .405 | .327 |
Surf City | 5746 | 5042 | 764 | 1228 | 238 | 22 | 220 | 675 | 1304 | 2170 | 586 | 83 | 5 | 35 | 141 | 33 | 81.03 | 112 | 30 | .244 | .430 | .330 |
Aksarben | 5584 | 5051 | 688 | 1230 | 237 | 18 | 205 | 701 | 1312 | 2118 | 454 | 42 | 7 | 37 | 147 | 38 | 79.46 | 109 | 31 | .244 | .419 | .309 |
Scully's | 5181 | 4672 | 678 | 1131 | 209 | 12 | 231 | 704 | 1300 | 2057 | 422 | 61 | 4 | 26 | 120 | 13 | 90.23 | 95 | 23 | .242 | .440 | .312 |
San Luis Obispo | 5403 | 4877 | 648 | 1180 | 235 | 21 | 183 | 630 | 1223 | 2006 | 426 | 57 | 6 | 43 | 100 | 23 | 81.30 | 100 | 25 | .242 | .411 | .308 |
Vinnie Bleeds | 5473 | 4906 | 618 | 1181 | 243 | 14 | 182 | 698 | 1112 | 1998 | 457 | 52 | 8 | 58 | 75 | 21 | 78.13 | 131 | 38 | .241 | .407 | .309 |
Brooklyn | 5337 | 4806 | 601 | 1148 | 225 | 21 | 153 | 565 | 1122 | 1874 | 453 | 43 | 7 | 35 | 54 | 27 | 66.67 | 106 | 28 | .239 | .390 | .308 |
Napa Valley | 5304 | 4711 | 634 | 1104 | 192 | 17 | 161 | 601 | 959 | 1814 | 517 | 34 | 9 | 42 | 68 | 16 | 80.95 | 126 | 40 | .234 | .385 | .312 |
South Hills | 5343 | 4831 | 583 | 1130 | 214 | 9 | 168 | 579 | 1062 | 1866 | 421 | 52 | 2 | 39 | 83 | 14 | 85.57 | 164 | 57 | .234 | .386 | .300 |
Crestwood | 5092 | 4593 | 552 | 1057 | 215 | 12 | 119 | 510 | 1054 | 1653 | 422 | 43 | 10 | 34 | 147 | 35 | 80.77 | 143 | 49 | .230 | .360 | .299 |
Meramec | 5225 | 4772 | 494 | 1028 | 185 | 17 | 144 | 539 | 1054 | 1679 | 360 | 56 | 7 | 37 | 51 | 29 | 63.75 | 231 | 94 | .215 | .352 | .276 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |